Aug 30, 2026Sunday
All news βΊ
Yahoo Sports Β· 5h
βBe a proβ¦β Sophie Cunningham offers strange defense for WNBA playing more back-to-back gamesYahoo Sports Β· 6h
βFor us womenβ¦β Sophie Cunningham in talks with Adam Silver over new WNBA Commissionerusatoday.com Β· 18h
When does the 2026-27 womenβs college basketball season start?nytimes.com Β· 2d
Will Caitlin Clark and Paige Bueckers make the U.S. womenβs basketball 2028 Olympic team?CT Insider Β· 2d
Why Fairfield's Carly Thibault-DuDonis isn't going anywhereThis day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipediaβ
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87β84 in Game 3 to win the 2010 WNBA Finals 3β0.
π Arcade
⠇move
⠇move
⠇move

Games
118
Seasons
2001β26
Postseason games
100
Title games
3
Record attendance
18,300
WNBA Finals and Final Four games here
| Date | Game | Result |
|---|---|---|
| 2024-04-07 | NCAA Women's Championship - National Championship | |
| 2024-04-05 | NCAA Women's Championship - Final Four | |
| 2024-04-05 | NCAA Women's Championship - Final Four |
By season
| Season | League | Home teams | Games | Attendance | Postseason |
|---|---|---|---|---|---|
| 2025-26 | NCAA | 7 | 4,864 | 7 | |
| 2023-24 | NCAA | 10 | 40,302 | 10 | |
| 2022-23 | NCAA | 7 | 5,929 | 7 | |
| 2021-22 | NCAA | 7 | 1,709 | 7 | |
| 2020-21 | NCAA | 7 | 7 | ||
| 2019-20 | NCAA | 4 | 2,880 | 4 | |
| 2018-19 | NCAA | 7 | 5,273 | 7 | |
| 2017-18 | NCAA | 7 | 5,939 | 7 | |
| 2016-17 | NCAA | 7 | 6,299 | 7 | |
| 2015-16 | NCAA | 8 | 3,677 | 6 | |
| 2014-15 | NCAA | 7 | 1,301 | 7 | |
| 2013-14 | NCAA | 7 | 5,578 | 7 | |
| 2012-13 | NCAA | 7 | 7 | ||
| 2011-12 | NCAA | 7 | 7 | ||
| 2005-06 | NCAA | 3 | 3 | ||
| 2002 | WNBA | 16 |
Arenas from the box scores, each under its present name where the pipeline has merged a renamed building into one arena. Games counts every game type but the preseason.