Aug 30, 2026Sunday
All news βΊ
Yahoo Sports Β· 3h
βBe a proβ¦β Sophie Cunningham offers strange defense for WNBA playing more back-to-back gamesYahoo Sports Β· 4h
βFor us womenβ¦β Sophie Cunningham in talks with Adam Silver over new WNBA Commissionerusatoday.com Β· 16h
When does the 2026-27 womenβs college basketball season start?nytimes.com Β· 1d
Will Caitlin Clark and Paige Bueckers make the U.S. womenβs basketball 2028 Olympic team?CT Insider Β· 2d
Why Fairfield's Carly Thibault-DuDonis isn't going anywhereThis day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipediaβ
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87β84 in Game 3 to win the 2010 WNBA Finals 3β0.
π Arcade
⠇move
⠇move
⠇move
| # | Player | Team | Season | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A'ja Wilson | 2026 | 37 | 32.0 | 26.0 | 9.4 | 3.2 | 1.4 | 2.0 | .523 | .398 | .859 | .612 | |
| 2 | Kelsey Mitchell | 2026 | 40 | 32.8 | 25.0 | 1.7 | 2.8 | 1.1 | 0.1 | .513 | .455 | .842 | .637 | |
| 3 | Caitlin Clark | 2026 | 36 | 31.3 | 22.5 | 3.9 | 8.4 | 1.0 | 0.5 | .456 | .373 | .833 | .601 | |
| 4 | Kahleah Copper | 2026 | 38 | 32.9 | 21.3 | 3.6 | 1.9 | 0.8 | 0.1 | .445 | .298 | .788 | .553 | |
| 5 | Marina Mabrey | 2026 | 32 | 29.5 | 20.8 | 3.3 | 3.7 | 0.9 | 0.4 | .441 | .385 | .881 | .593 | |
| 6 | Paige Bueckers | 2026 | 38 | 33.0 | 20.5 | 4.1 | 5.9 | 0.8 | 0.4 | .506 | .397 | .873 | .600 | |
| 7 | Breanna Stewart | 2026 | 39 | 33.0 | 20.4 | 8.1 | 3.2 | 1.3 | 1.4 | .465 | .250 | .846 | .561 | |
| 8 | Olivia Miles | 2026 | 38 | 30.9 | 19.7 | 4.6 | 6.0 | 1.3 | 0.6 | .495 | .396 | .869 | .602 | |
| 9 | Allisha Gray | 2026 | 40 | 33.0 | 19.3 | 3.4 | 2.6 | 1.3 | 0.4 | .461 | .335 | .794 | .576 | |
| 10 | Jackie Young | 2026 | 39 | 32.4 | 18.9 | 4.4 | 6.6 | 0.8 | 0.3 | .483 | .387 | .930 | .609 | |
| 11 | Rhyne Howard | 2026 | 39 | 34.6 | 18.3 | 3.8 | 3.6 | 2.3 | 0.9 | .410 | .367 | .880 | .566 | |
| 12 | Kayla McBride | 2026 | 40 | 32.6 | 18.1 | 3.1 | 2.1 | 1.7 | 0.2 | .465 | .417 | .917 | .624 | |
| 13 | Nneka Ogwumike | 2026 | 39 | 31.0 | 17.2 | 8.9 | 3.0 | 1.2 | 0.3 | .514 | .394 | .857 | .596 | |
| 14 | Dominique Malonga | 2026 | 31 | 26.5 | 17.0 | 9.0 | 1.7 | 0.9 | 1.5 | .482 | .282 | .759 | .538 | |
| 15 | Aliyah Boston | 2026 | 36 | 27.6 | 16.9 | 8.2 | 3.0 | 1.5 | 1.3 | .527 | .408 | .827 | .609 | |
| 16 | Shakira Austin | 2026 | 39 | 29.6 | 16.8 | 9.4 | 2.5 | 0.7 | 1.3 | .489 | .340 | .726 | .552 | |
| 17 | Sonia Citron | 2026 | 37 | 33.2 | 16.8 | 3.7 | 4.3 | 1.2 | 0.6 | .475 | .336 | .872 | .608 | |
| 18 | Angel Reese | 2026 | 39 | 31.6 | 16.1 | 12.4 | 2.8 | 1.8 | 0.7 | .437 | .180 | .734 | .506 | |
| 19 | 2026 | 36 | 25.9 | 15.9 | 2.1 | 6.3 | 0.7 | 0.1 | .459 | .400 | .873 | .594 | ||
| 20 | 2026 | 36 | 29.8 | 15.4 | 2.7 | 4.8 | 1.1 | 0.1 | .444 | .337 | .858 | .559 | ||
| 21 | Kiki Iriafen | 2026 | 37 | 28.4 | 15.3 | 9.4 | 1.6 | 0.7 | 0.4 | .508 | .325 | .656 | .552 | |
| 22 | Arike Ogunbowale | 2026 | 40 | 29.8 | 15.2 | 3.1 | 3.2 | 1.0 | 0.1 | .401 | .335 | .887 | .534 | |
| 23 | Natasha Howard | 2026 | 40 | 29.3 | 14.9 | 7.7 | 3.4 | 1.7 | 0.9 | .588 | .188 | .716 | .616 | |
| 24 | Kamilla Cardoso | 2026 | 39 | 26.7 | 14.8 | 8.7 | 2.5 | 0.6 | 1.5 | .547 | .747 | .591 | ||
| 25 | Jonquel Jones | 2026 | 39 | 28.4 | 14.6 | 9.0 | 2.7 | 0.6 | 1.1 | .495 | .396 | .826 | .629 |
Qualifier: at least 28 games in the season. Regular season. WNBA from 1997. The ranked column is in bold; click any heading to sort. Leaderboards are one league at a time: college and WNBA numbers come from different games (different opponents, arcs, clocks and schedules) and are never added together.






















