Aug 30, 2026Sunday
All news ›
Yahoo Sports · 6h
“Give It To God”: Kelsey Mitchell Issues Strong Message Ahead of Fever’s Do-or-Die StretchYahoo Sports · 6h
Sophie Cunningham Drops ‘Real Answers’ on Private Adam Silver Talks After WNBA Leadership Blastusatoday.com · 1d
When does the 2026-27 women’s college basketball season start?nytimes.com · 2d
Will Caitlin Clark and Paige Bueckers make the U.S. women’s basketball 2028 Olympic team?CT Insider · 2d
Why Fairfield's Carly Thibault-DuDonis isn't going anywhereThis day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipedia↗
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87–84 in Game 3 to win the 2010 WNBA Finals 3–0.
🏀 Arcade
⠇move
⠇move
⠇move
Sacred Heart Pioneers @
LIU Brooklyn Blackbirds 64–69
2019-02-18 · NCAA · Steinberg Wellness Center, Brooklyn NY
Sacred Heart Pioneers 2018-19 · LIU Brooklyn Blackbirds 2018-19 · 2018-19 season
Team stats
| Sacred Heart | LIU Brooklyn | |
|---|---|---|
| Field goals | 22-62 .355 | 22-45 .489 |
| Three-pointers | 8-25 .320 | 10-17 .588 |
| Free throws | 12-18 .667 | 15-26 .577 |
| Offensive rebounds | 10 | 11 |
| Defensive rebounds | 19 | 35 |
| Total rebounds | 29 | 46 |
| Assists | 18 | 17 |
| Steals | 8 | 5 |
| Blocks | 2 | 4 |
| Turnovers | 6 | 21 |
| Personal fouls | 17 | 17 |
| Technical fouls | 0 | 0 |
Sacred Heart Pioneers
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 25 | 11-17 | 2-3 | 1-2 | 2 | 7 | 9 | 2 | 1 | 0 | 1 | 1 | |
| 39 | 8 | 2-6 | 1-4 | 3-4 | 0 | 1 | 1 | 6 | 2 | 0 | 0 | 2 | |
| 38 | 6 | 2-12 | 1-5 | 1-2 | 2 | 5 | 7 | 4 | 1 | 2 | 2 | 5 | |
| 31 | 3 | 1-8 | 1-5 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | |
| 30 | 13 | 4-13 | 2-5 | 3-4 | 3 | 1 | 4 | 2 | 1 | 0 | 1 | 4 | |
| 22 | 9 | 2-6 | 1-3 | 4-6 | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 2 | |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 64 | 22-62 | 8-25 | 12-18 | 10 | 19 | 29 | 18 | 8 | 2 | 6 | 17 |
FG .355 · 3P .320 · FT .667
Did not play: Abigail Kangudie, Kiana Ye, Cleo Polyzou, Asia McCray, Olivia Dabney, Nikki Johnson
LIU Brooklyn Blackbirds
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 14 | 4-6 | 4-6 | 2-4 | 2 | 4 | 6 | 3 | 0 | 1 | 2 | 3 | |
| 28 | 16 | 6-13 | 0-0 | 4-7 | 6 | 7 | 13 | 1 | 0 | 0 | 8 | 3 | |
| 16 | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | |
| 16 | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 34 | 8 | 2-6 | 1-2 | 3-4 | 1 | 5 | 6 | 4 | 0 | 1 | 1 | 1 | |
| 32 | 20 | 6-12 | 4-7 | 4-7 | 0 | 7 | 7 | 0 | 3 | 0 | 3 | 4 | |
| 32 | 9 | 3-3 | 1-1 | 2-4 | 0 | 6 | 6 | 3 | 2 | 2 | 3 | 4 | |
| Total | 69 | 22-45 | 10-17 | 15-26 | 11 | 35 | 46 | 17 | 5 | 4 | 21 | 17 |
FG .489 · 3P .588 · FT .577
Did not play: Kiara Bell, Destoni Willock, Erykah Russell, Shyla Sanford, Camille Gray, Seneca Richards