Aug 30, 2026Sunday
All news ›
Yahoo Sports · 2h
“Give It To God”: Kelsey Mitchell Issues Strong Message Ahead of Fever’s Do-or-Die StretchYahoo Sports · 2h
Sophie Cunningham Drops ‘Real Answers’ on Private Adam Silver Talks After WNBA Leadership Blastusatoday.com · 21h
When does the 2026-27 women’s college basketball season start?nytimes.com · 2d
Will Caitlin Clark and Paige Bueckers make the U.S. women’s basketball 2028 Olympic team?CT Insider · 2d
Why Fairfield's Carly Thibault-DuDonis isn't going anywhereThis day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipedia↗
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87–84 in Game 3 to win the 2010 WNBA Finals 3–0.
🏀 Arcade
⠇move
⠇move
⠇move
Army Black Knights @
LIU Brooklyn Blackbirds 57–42
2018-11-09 · NCAA · Steinberg Wellness Center, Brooklyn NY
Army Black Knights 2018-19 · LIU Brooklyn Blackbirds 2018-19 · 2018-19 season
Team stats
| Army | LIU Brooklyn | |
|---|---|---|
| Field goals | 21-56 .375 | 17-56 .304 |
| Three-pointers | 5-12 .417 | 2-12 .167 |
| Free throws | 10-14 .714 | 6-9 .667 |
| Offensive rebounds | 15 | 10 |
| Defensive rebounds | 31 | 22 |
| Total rebounds | 46 | 32 |
| Assists | 15 | 8 |
| Steals | 6 | 6 |
| Blocks | 0 | 6 |
| Turnovers | 13 | 12 |
| Personal fouls | 11 | 16 |
| Technical fouls | 0 | 0 |
Army Black Knights
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 20 | 6-19 | 0-0 | 8-8 | 3 | 9 | 12 | 2 | 1 | 0 | 2 | 2 | |
| 29 | 6 | 2-4 | 2-4 | 0-0 | 0 | 6 | 6 | 5 | 2 | 0 | 3 | 0 | |
| 29 | 3 | 1-2 | 0-0 | 1-2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | |
| 28 | 10 | 5-12 | 0-0 | 0-0 | 4 | 5 | 9 | 2 | 0 | 0 | 0 | 1 | |
| 21 | 5 | 2-6 | 0-1 | 1-4 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 4 | |
| 21 | 5 | 2-6 | 1-5 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | |
| 17 | 2 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | |
| 14 | 6 | 2-4 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Total | 57 | 21-56 | 5-12 | 10-14 | 15 | 31 | 46 | 15 | 6 | 0 | 13 | 11 |
FG .375 · 3P .417 · FT .714
Did not play: Taylor Sullivan, Janae Mcneal, Margaret A Hubbell, Cori Schnell
LIU Brooklyn Blackbirds
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 14 | 7-15 | 0-0 | 0-0 | 3 | 9 | 12 | 1 | 1 | 3 | 0 | 4 | |
| 33 | 6 | 3-7 | 0-0 | 0-1 | 1 | 2 | 3 | 3 | 0 | 0 | 4 | 1 | |
| 32 | 8 | 3-9 | 2-5 | 0-2 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 3 | |
| 23 | 10 | 3-11 | 0-3 | 4-4 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 4 | |
| 17 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | |
| 25 | 4 | 1-6 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | |
| 16 | 0 | 0-4 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | |
| 9 | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 2 | 1 | 1 | |
| 7 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Total | 42 | 17-56 | 2-12 | 6-9 | 10 | 22 | 32 | 8 | 6 | 6 | 12 | 16 |
FG .304 · 3P .167 · FT .667
Did not play: Daisha Davis, Autumn Ashe, Destoni Willock, Erykah Russell