Aug 30, 2026Sunday
All news ›
Yahoo Sports · 3h
‘Be a pro…’ Sophie Cunningham offers strange defense for WNBA playing more back-to-back gamesYahoo Sports · 4h
‘For us women…’ Sophie Cunningham in talks with Adam Silver over new WNBA Commissionerusatoday.com · 16h
When does the 2026-27 women’s college basketball season start?nytimes.com · 1d
Will Caitlin Clark and Paige Bueckers make the U.S. women’s basketball 2028 Olympic team?CT Insider · 2d
Why Fairfield's Carly Thibault-DuDonis isn't going anywhereThis day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipedia↗
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87–84 in Game 3 to win the 2010 WNBA Finals 3–0.
🏀 Arcade
⠇move
⠇move
⠇move
Tennessee Lady Volunteers @
LSU Tigers 56–51
2007-02-19 · NCAA
Tennessee Lady Volunteers 2006-07 · LSU Tigers 2006-07 · 2006-07 season
Team stats
| Tennessee | LSU | |
|---|---|---|
| Field goals | 21-67 .313 | 21-52 .404 |
| Three-pointers | 5-20 .250 | 3-9 .333 |
| Free throws | 9-16 .562 | 6-9 .667 |
| Offensive rebounds | 16 | 6 |
| Defensive rebounds | 22 | 27 |
| Total rebounds | 44 | 34 |
| Assists | 0 | 0 |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Turnovers | 0 | 0 |
| Personal fouls | 12 | 15 |
| Technical fouls | 0 | 0 |
| Largest lead | 9 | 0 |
Tennessee Lady Volunteers
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 11-20 | 0-1 | 5-12 | 2 | 11 | 13 | 0 | 0 | 0 | 0 | 3 | ||
| 13 | 4-11 | 3-7 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | ||
| 4 | 2-10 | 0-3 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | ||
| 2 | 1-12 | 0-4 | 0-0 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0-5 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | ||
| Total | 56 | 21-67 | 5-20 | 9-16 | 16 | 22 | 44 | 0 | 0 | 0 | 0 | 12 |
FG .313 · 3P .250 · FT .562
LSU Tigers
| Player | MIN | PTS | FG | 3P | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 7-17 | 0-0 | 4-6 | 3 | 13 | 16 | 0 | 0 | 0 | 0 | 3 | ||
| 9 | 4-13 | 1-5 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | ||
| 7 | 3-7 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | ||
| 5 | 2-6 | 0-0 | 1-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | ||
| Total | 51 | 21-52 | 3-9 | 6-9 | 6 | 27 | 34 | 0 | 0 | 0 | 0 | 15 |
FG .404 · 3P .333 · FT .667
Did not play: Ashley Thomas