Aug 30, 2026Sunday
All news βΊ
Yahoo Sports Β· 4h
βBe a proβ¦β Sophie Cunningham offers strange defense for WNBA playing more back-to-back gamesYahoo Sports Β· 5h
βFor us womenβ¦β Sophie Cunningham in talks with Adam Silver over new WNBA Commissionerusatoday.com Β· 17h
When does the 2026-27 womenβs college basketball season start?nytimes.com Β· 2d
Will Caitlin Clark and Paige Bueckers make the U.S. womenβs basketball 2028 Olympic team?CT Insider Β· 2d
Why Fairfield's Carly Thibault-DuDonis isn't going anywhereThis day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipediaβ
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87β84 in Game 3 to win the 2010 WNBA Finals 3β0.
π Arcade
⠇move
⠇move
⠇move
Destiny Harden
Forward Β· 6β²0β³ Β· Born 1998-09-24 in Chicago, IL Β· High school: Morgan Park Β· College: West Virginia 2017-18, Miami 2018-19 to 2022-23
Seasons
6
Teams
2
NCAA tournaments
2
NCAA College career game logs β
4 Γ 10 min, 30-second clock, arc 22 ft 1ΒΎ in. Per-game and shooting figures are this league's alone.
| Season | Team | Cl | G | GS | MPG | PTS | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | Fr | 35 | 0 | 7.4 | 88 | 2.5 | 1.5 | 0.3 | 0.5 | 0.3 | 0.7 | .443 | .439 | .447 | ||
| 2019-20 | So | 25 | 15 | 17.0 | 122 | 4.9 | 3.9 | 0.6 | 0.9 | 0.4 | 1.6 | .362 | .293 | .581 | .430 | |
| 2020-21 | Jr | 22 | 21 | 24.2 | 236 | 10.7 | 5.4 | 1.3 | 1.2 | 0.4 | 1.7 | .500 | .311 | .639 | .570 | |
| 2021-22 | Sr | 24 | 21 | 21.0 | 184 | 7.7 | 4.2 | 0.8 | 1.3 | 0.2 | 1.8 | .438 | .341 | .692 | .510 | |
| 2022-23 | Sr | 33 | 32 | 27.6 | 394 | 11.9 | 5.9 | 2.0 | 1.7 | 0.2 | 2.0 | .424 | .284 | .701 | .508 | |
| Total | 5 seasons | 139 | 89 | 18.9 | 1,024 | 7.4 | 4.1 | 1.0 | 1.1 | 0.3 | 1.5 | .435 | .302 | .634 | .504 |
On the roster (no figures on file): Miami 2018-19