This day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipediaβ
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87β84 in Game 3 to win the 2010 WNBA Finals 3β0.
π Arcade
Adut Bulgak
Center Β· 6β²4β³ 156 lb Β· Born 1992-12-20 in Victoria, BC, Canada Β· College: Florida State 2014-15 to 2015-16 Β· 2016 WNBA draft, round 1, pick 12 by New York Liberty
NCAA College career game logs β
4 Γ 10 min, 30-second clock, arc 20 ft 9 in. Per-game and shooting figures are this league's alone.
| Season | Team | Cl | G | GS | MPG | PTS | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | Jr | 35 | 35 | 27.3 | 432 | 12.3 | 9.5 | 0.4 | 0.8 | 1.5 | 1.9 | .492 | .333 | .755 | .567 | |
| 2015-16 | Sr | 34 | 32 | 26.3 | 439 | 12.9 | 7.9 | 1.2 | 0.8 | 1.0 | 2.4 | .493 | .349 | .703 | .563 | |
| Total | 2 seasons | 69 | 67 | 26.8 | 871 | 12.6 | 8.7 | 0.8 | 0.8 | 1.3 | 2.1 | .492 | .342 | .729 | .565 |
NCAA tournament
| Season | Team | Cl | G | GS | MPG | PTS | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | Jr | 4 | 4 | 26.5 | 43 | 10.8 | 7.8 | 0.8 | 1.0 | 0.2 | 2.2 | .484 | .333 | .786 | .571 | |
| 2015-16 | Sr | 3 | 3 | 29.0 | 38 | 12.7 | 9.3 | 0.7 | 1.0 | 2.3 | 2.7 | .500 | .364 | .667 | .599 | |
| Total | 2 seasons | 7 | 7 | 27.6 | 81 | 11.6 | 8.4 | 0.7 | 1.0 | 1.1 | 2.4 | .491 | .353 | .731 | .584 |
WNBA WNBA career game logs β
4 Γ 10 min, 24-second clock, arc 22 ft 1ΒΎ in. Per-game and shooting figures are this league's alone.
| Season | Team | G | GS | MPG | PTS | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 7 | 0 | 3.3 | 14 | 2.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.1 | .455 | .500 | .750 | .543 | |
| 2017 | 5 | 0 | 12.2 | 22 | 4.4 | 4.0 | 0.0 | 1.0 | 0.4 | 0.6 | .409 | .333 | .600 | .451 | |
| Total | 2 seasons | 12 | 0 | 7.0 | 36 | 3.0 | 2.4 | 0.0 | 0.4 | 0.2 | 0.3 | .424 | .400 | .667 | .483 |
On the roster (no figures on file): Sky 2018