This day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipediaβ
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87β84 in Game 3 to win the 2010 WNBA Finals 3β0.
π Arcade
2011-12 William & Mary Tribe
NCAA Β· Coastal Athletic Association Β· 10β20 (3β15 conference) Β· AdjEM -1.9 (175th)
2 Γ 20 min, 30-second clock, arc 20 ft 9 in
Team leaders
- 13.9Taysha Pye
- 13.2Emily Correal
- 13.0Janine Aldridge
Roster and season stats (14)
| # | Player | Pos | Cl | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% Β± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | NA | Sr | 5β²8β³ | 27 | 2 | 24.2 | 13.9 | 4.2 | 1.8 | 1.1 | 0.2 | 3.0 | .421 | .000 | .702 | .479 | .337 | -3.1 | |
| 5 | NA | Jr | 6β²3β³ | 30 | 3 | 31.3 | 13.2 | 8.6 | 0.9 | 0.7 | 0.9 | 2.4 | .408 | .000 | .754 | .470 | .246 | +1.0 | |
| 30 | NA | Jr | 5β²11β³ | 30 | 3 | 31.1 | 13.0 | 4.1 | 2.7 | 2.6 | 0.2 | 1.9 | .414 | .395 | .750 | .555 | .207 | +0.1 | |
| 13 | NA | Jr | 6β²3β³ | 30 | 3 | 28.4 | 10.1 | 5.3 | 1.2 | 0.8 | 0.9 | 1.8 | .518 | .444 | .836 | .603 | .168 | -2.2 | |
| 25 | G | Sr | 5β²7β³ | 30 | 3 | 32.0 | 6.9 | 2.9 | 5.7 | 2.4 | 0.0 | 3.1 | .326 | .277 | .824 | .435 | .162 | -1.6 | |
| 32 | G | Jr | 5β²10β³ | 22 | 13.3 | 5.1 | 2.2 | 0.4 | 0.3 | 0.1 | 0.7 | .536 | .421 | .938 | .617 | .171 | -0.7 | ||
| 20 | G | Fr | 5β²11β³ | 30 | 8.4 | 3.7 | 0.9 | 0.4 | 0.6 | 0.1 | 1.0 | .560 | .444 | .696 | .652 | .218 | +2.7 | ||
| 14 | F | So | 6β²2β³ | 28 | 9.9 | 2.2 | 1.7 | 0.4 | 0.5 | 0.3 | 0.6 | .242 | .333 | .667 | .322 | .192 | -2.3 | ||
| 15 | F | Fr | 5β²8β³ | 25 | 7.6 | 1.6 | 1.3 | 0.6 | 0.6 | 0.0 | 1.0 | .333 | .000 | .500 | .382 | .190 | +2.5 | ||
| 44 | NA | Jr | 5β²10β³ | 30 | 1 | 15.0 | 1.2 | 1.9 | 1.1 | 0.3 | 0.0 | 0.9 | .308 | .273 | .306 | .088 | +0.4 | ||
| 40 | C | Fr | 6β²4β³ | 5 | 3.0 | 0.8 | 1.0 | 0.0 | 0.2 | 0.2 | 0.6 | 1.000 | 1.000 | 1.026 | .156 | ||||
| 2 | G | Fr | 5β²5β³ | 25 | 8.1 | 0.6 | 0.7 | 1.0 | 0.3 | 0.0 | 1.1 | .231 | .000 | .300 | .244 | .133 | +7.8 | ||
| 34 | 1 | 1.9 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | .000 | ||||||||||
| 12 | F | So | 6β²2β³ | 5 | 3.6 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.4 | .000 | .000 | .078 |
On/off: teammate shooting
| Player | G | On FGA | FG% on | FG% off | FG% Β± | 3P% on | 3P% off | 3P% Β± |
|---|---|---|---|---|---|---|---|---|
| 29 | 1,228 | .420 | .436 | -1.6 | .377 | .435 | -5.8 | |
| 29 | 1,045 | .412 | .412 | +0.1 | .317 | .422 | -10.5 | |
| 29 | 1,040 | .415 | .405 | +1.0 | .383 | .320 | +6.2 | |
| 29 | 1,037 | .388 | .409 | -2.2 | .333 | .381 | -4.8 | |
| 26 | 644 | .391 | .422 | -3.1 | .338 | .381 | -4.3 | |
| 29 | 593 | .417 | .413 | +0.4 | .428 | .327 | +10.0 | |
| 27 | 346 | .402 | .425 | -2.3 | .330 | .381 | -5.2 | |
| 21 | 316 | .392 | .400 | -0.7 | .317 | .379 | -6.2 | |
| 29 | 272 | .426 | .399 | +2.7 | .382 | .352 | +3.1 | |
| 24 | 233 | .442 | .417 | +2.5 | .389 | .372 | +1.7 | |
| 24 | 227 | .476 | .398 | +7.8 | .438 | .348 | +8.9 |
How teammates shot with the player on the floor and off it, in the games she played; her own shots count on neither side. Lineups are rebuilt from the play-by-play (96% of the team's attempts placed), regular season, players with 50 or more teammate attempts on. A rise can mean she opens shots up, or only who she shares the floor with: starters play beside starters.