Aug 30, 2026Sunday
All news βΊ
Yahoo Sports Β· 3h
βGive It To Godβ: Kelsey Mitchell Issues Strong Message Ahead of Feverβs Do-or-Die StretchYahoo Sports Β· 4h
Sophie Cunningham Drops βReal Answersβ on Private Adam Silver Talks After WNBA Leadership Blastusatoday.com Β· 22h
When does the 2026-27 womenβs college basketball season start?nytimes.com Β· 2d
Will Caitlin Clark and Paige Bueckers make the U.S. womenβs basketball 2028 Olympic team?CT Insider Β· 2d
Why Fairfield's Carly Thibault-DuDonis isn't going anywhereThis day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipediaβ
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87β84 in Game 3 to win the 2010 WNBA Finals 3β0.
π Arcade
⠇move
⠇move
⠇move
Points per game
59.8
Allowed per game
87.2
FG% / 3P% / FT%
.262 / .213 / .667
Rebounds per game
37.8
Assists per game
10.5
Team leaders
Points per game
- 11.5Taylor Jackson
- 11.0Tylen Price
- 8.5Clarissa Perez
Rebounds per game
- 5.8Leah Baity
- 5.0Sierra Morgan
- 4.0Tylen Price
Assists per game
Steals per game
Blocks per game
Roster and season stats (17)
| # | Player | Pos | Cl | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% Β± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 17.0 | 11.5 | 2.0 | 0.5 | 1.5 | 0.0 | 1.0 | .400 | .412 | .000 | .549 | .285 | |||||||
| 4 | 12.6 | 11.0 | 4.0 | 1.0 | 0.8 | 0.2 | 1.2 | .261 | .227 | .682 | .390 | .512 | |||||||
| 4 | 25.3 | 8.5 | 1.8 | 1.5 | 0.8 | 0.0 | 1.2 | .250 | .229 | 1.000 | .370 | .213 | |||||||
| 4 | 20.7 | 8.0 | 3.5 | 1.2 | 1.0 | 0.5 | 2.0 | .225 | .125 | .632 | .326 | .289 | |||||||
| 3 | 15.4 | 7.7 | 2.0 | 0.3 | 0.7 | 0.3 | 2.3 | .222 | .231 | .625 | .373 | .344 | |||||||
| 3 | 21.0 | 6.0 | 1.0 | 1.0 | 2.0 | 0.3 | 0.7 | .231 | .133 | .667 | .312 | .207 | |||||||
| 4 | 13.4 | 5.0 | 2.2 | 1.0 | 0.2 | 0.0 | 1.0 | .400 | .286 | .857 | .546 | .174 | |||||||
| 4 | 13.0 | 3.0 | 2.5 | 0.0 | 0.2 | 0.5 | 0.5 | .600 | .000 | .548 | .105 | ||||||||
| 1 | 17.9 | 3.0 | 4.0 | 0.0 | 0.0 | 0.0 | 1.0 | .111 | .125 | .167 | .236 | ||||||||
| 4 | 22.1 | 2.0 | 5.8 | 1.0 | 0.5 | 0.2 | 1.0 | .222 | .000 | .667 | .338 | .075 | |||||||
| 1 | 1.6 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | 1.000 | .339 | .756 | ||||||||
| 1 | 13.4 | 2.0 | 5.0 | 0.0 | 0.0 | 0.0 | 3.0 | .167 | .000 | .167 | .285 | ||||||||
| 3 | 11.1 | 1.7 | 3.3 | 0.3 | 0.7 | 0.0 | 1.0 | .200 | .167 | .250 | .166 | ||||||||
| 2 | 11.6 | 1.5 | 1.5 | 1.5 | 1.0 | 0.5 | 0.5 | .333 | .500 | .500 | .073 | ||||||||
| 3 | 9.7 | 1.3 | 1.7 | 1.3 | 0.7 | 0.0 | 3.0 | .000 | 1.000 | .408 | .201 | ||||||||
| 4 | 21.0 | 1.0 | 3.2 | 1.0 | 0.8 | 0.2 | 0.0 | .250 | .000 | .000 | .223 | .045 | |||||||
| 2 | 11.7 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.5 | .250 | .000 | .250 | .090 |
Schedule and results (4 games)
| Date | Opponent | Result | Record | Type | Venue |
|---|---|---|---|---|---|
| 2016-11-12 | @ | L 76β89 | 0β1 | America First Events Center | |
| 2016-11-13 | @ | L 60β109 | 0β2 | J. Lawrence Walkup Skydome | |
| 2016-12-29 | @ | L 47β87 | 0β3 | UCCU Center | |
| 2016-12-31 | @ | L 56β64 | 0β4 | Titan Gym |