Aug 30, 2026Sunday
All news ›
Yahoo Sports · 3h
NBA Declines to Weigh In After Sophie Cunningham Drops ‘Real Answers’ on Adam Silver TalksYahoo Sports · 3h
Ohio State women’s basketball release 2026-27 schedulethegazette.com · 4h
Iowa’s 2026-27 women’s basketball schedule is completeCBS Sports · 10h
WNBA season resumes: Playoff matchups, home-court advantage, lottery implications at stake in final weekThis day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipedia↗
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87–84 in Game 3 to win the 2010 WNBA Finals 3–0.
🏀 Arcade
⠇move
⠇move
⠇move
Points per game
60.7
Allowed per game
91.3
FG% / 3P% / FT%
.321 / .369 / .667
Rebounds per game
37.3
Assists per game
15.0
Team leaders
Points per game
- 13.0Kirsten Shinske
- 12.0Natasa Radovic
- 10.0Taylor Davis
Rebounds per game
- 10.7Natasa Radovic
- 6.7Taylor Davis
- 4.0Mai'Zhrae Zeno
Assists per game
Steals per game
Blocks per game
Roster and season stats (16)
| # | Player | Pos | Cl | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% ± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | G | 5′6″ | 3 | 2 | 29.6 | 13.0 | 2.0 | 2.7 | 1.0 | 0.0 | 1.3 | .361 | .409 | .571 | .496 | .219 | |||
| 3 | F | 5′10″ | 3 | 3 | 32.1 | 12.0 | 10.7 | 5.0 | 1.7 | 0.3 | 4.3 | .273 | .222 | .909 | .366 | .291 | |||
| 45 | C | 6′2″ | 3 | 3 | 19.3 | 10.0 | 6.7 | 0.0 | 1.0 | 0.7 | 3.0 | .360 | .000 | .545 | .423 | .340 | |||
| 24 | G | 5′11″ | 3 | 3 | 31.7 | 9.7 | 2.3 | 1.3 | 0.7 | 0.0 | 1.0 | .321 | .412 | .667 | .470 | .160 | |||
| 2 | G | 5′4″ | 3 | 3 | 29.5 | 5.7 | 2.3 | 2.7 | 3.3 | 0.0 | 4.3 | .389 | .429 | .472 | .158 | ||||
| 34 | F | 5′10″ | 1 | 0 | 27.7 | 5.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | .333 | .333 | .417 | .098 | ||||
| 1 | C | 6′2″ | 3 | 0 | 13.2 | 4.7 | 2.0 | 0.0 | 0.0 | 0.7 | 0.3 | .294 | 1.000 | .600 | .361 | .230 | |||
| 0 | G | 5′7″ | 2 | 0 | 17.4 | 3.0 | 1.0 | 3.0 | 0.0 | 0.0 | 1.5 | .333 | .333 | 1.000 | .463 | .122 | |||
| 11 | C | 6′1″ | 3 | 1 | 15.2 | 2.0 | 2.7 | 0.3 | 0.0 | 0.3 | 1.0 | .286 | 1.000 | .377 | .108 | ||||
| ATH | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
| 20 | F | 5′6″ | 1 | 0 | 23.5 | 0.0 | 4.0 | 1.0 | 1.0 | 0.0 | 2.0 | .000 | .000 | .000 | .096 | ||||
| G | 5′0″ | ||||||||||||||||||
| 5 | G | 5′3″ | |||||||||||||||||
| 3 | G | 5′9″ | |||||||||||||||||
| 30 | F | 6′1″ | |||||||||||||||||
| 4 | F | 5′10″ |
Schedule and results (3 games)
| Date | Opponent | Result | Record | Type | Venue |
|---|---|---|---|---|---|
| 2019-11-13 | @ | L 75–103 | 0–1 | CBU Events Center | |
| 2019-12-28 | @ | L 50–99 | 0–2 | UCCU Center | |
| 2019-12-30 | @ | L 57–72 | 0–3 | The Thunderdome |