Aug 30, 2026Sunday
All news ›
Yahoo Sports · 3h
NBA Declines to Weigh In After Sophie Cunningham Drops ‘Real Answers’ on Adam Silver TalksYahoo Sports · 3h
Ohio State women’s basketball release 2026-27 schedulethegazette.com · 3h
Iowa’s 2026-27 women’s basketball schedule is completeCBS Sports · 9h
WNBA season resumes: Playoff matchups, home-court advantage, lottery implications at stake in final weekThis day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipedia↗
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87–84 in Game 3 to win the 2010 WNBA Finals 3–0.
🏀 Arcade
⠇move
⠇move
⠇move
Points per game
50.0
Allowed per game
76.0
FG% / 3P% / FT%
.269 / .167 / .704
Rebounds per game
35.0
Assists per game
7.0
Team leaders
Points per game
- 17.0Andrea Prestianne
- 7.0Amari Faust
- 6.0Joy Sanders
Rebounds per game
- 5.0Joy Sanders
- 4.0Kaitlyn Boggs
- 4.0Amari Faust
Assists per game
Steals per game
Threes
Roster and season stats (15)
| # | Player | Pos | Cl | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% ± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | G | 5′8″ | 1 | 1 | 26.6 | 17.0 | 2.0 | 3.0 | 4.0 | 0.0 | 6.0 | .286 | .200 | .875 | .478 | .415 | |||
| 2 | G | 5′2″ | 1 | 1 | 25.6 | 7.0 | 4.0 | 2.0 | 1.0 | 0.0 | 3.0 | .600 | .000 | .500 | .588 | .163 | |||
| 10 | G | 5′8″ | 1 | 1 | 24.9 | 6.0 | 5.0 | 0.0 | 0.0 | 0.0 | 3.0 | .143 | .000 | 1.000 | .201 | .336 | |||
| 5 | F | 5′10″ | 1 | 0 | 16.2 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .400 | 1.000 | .500 | .504 | .170 | |||
| 4 | C | 6′1″ | 1 | 1 | 17.8 | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 | 1.0 | .000 | .500 | .417 | .145 | ||||
| 30 | G | 5′9″ | 1 | 0 | 12.3 | 3.0 | 4.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.000 | .500 | .769 | .110 | ||||
| 24 | G | 5′9″ | 1 | 0 | 7.9 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.000 | 1.053 | .052 | |||||
| 21 | C | 6′0″ | 1 | 0 | 20.3 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | .333 | .333 | .115 | |||||
| 1 | F | 5′10″ | 1 | 1 | 20.3 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | .500 | .500 | .092 | |||||
| 11 | G | 5′10″ | 1 | 0 | 4.6 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | 1.000 | .202 | .250 | |||
| 13 | G | 5′9″ | 1 | 0 | 10.9 | 0.0 | 3.0 | 0.0 | 1.0 | 0.0 | 3.0 | .129 | |||||||
| 3 | F | 6′1″ | 1 | 0 | 3.6 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 | .521 | ||||
| 12 | F | 5′11″ | 1 | 0 | 8.0 | 0.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .059 | |||||
| 15 | G | 5′10″ | |||||||||||||||||
| 23 | F | 6′0″ |
Schedule and results (1 games)
| Date | Opponent | Result | Record | Type | Venue |
|---|---|---|---|---|---|
| 2022-11-12 | @ | L 50–76 | 0–1 | Hytche Athletic Center |