This day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipediaβ
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87β84 in Game 3 to win the 2010 WNBA Finals 3β0.
π Arcade
2020-21 Lehigh Mountain Hawks
NCAA Β· Central Β· 10β6 (7β5 conference) Β· NCAA First round Β· AdjEM +1.3 (133rd)
4 Γ 10 min, 30-second clock, arc 20 ft 9 in
Team leaders
- 14.2Frannie Hottinger
- 11.9Mary Clougherty
- 11.3Emma Grothaus
Roster and season stats (16)
| # | Player | Pos | Cl | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% Β± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | G | So | 6β²0β³ | 16 | 15 | 26.6 | 14.2 | 6.6 | 1.0 | 0.6 | 0.1 | 1.9 | .439 | .345 | .750 | .519 | .287 | +1.8 | |
| 44 | G | Sr | 6β²0β³ | 16 | 9 | 26.6 | 11.9 | 4.1 | 2.6 | 0.9 | 0.4 | 1.6 | .343 | .345 | .619 | .446 | .276 | +1.7 | |
| 21 | C | Jr | 6β²4β³ | 12 | 8 | 27.8 | 11.3 | 6.8 | 1.3 | 1.3 | 0.8 | 2.3 | .485 | .381 | .780 | .574 | .215 | +3.6 | |
| 2 | G | Fr | 5β²9β³ | 16 | 2 | 22.9 | 8.7 | 2.9 | 1.4 | 0.4 | 0.1 | 1.1 | .362 | .342 | .947 | .500 | .210 | -4.2 | |
| 10 | G | Jr | 5β²10β³ | 15 | 15 | 25.3 | 7.6 | 1.9 | 1.4 | 0.4 | 0.1 | 1.2 | .342 | .312 | .857 | .472 | .180 | +6.7 | |
| 0 | G | Jr | 5β²5β³ | 16 | 16 | 31.2 | 6.6 | 2.7 | 4.4 | 1.5 | 0.1 | 2.2 | .329 | .323 | .854 | .501 | .138 | -4.3 | |
| 34 | F | Sr | 6β²2β³ | 16 | 15 | 20.4 | 5.7 | 4.8 | 1.4 | 0.2 | 0.4 | 1.0 | .487 | .238 | .667 | .535 | .152 | -2.7 | |
| 12 | G | Fr | 6β²1β³ | 15 | 0 | 10.8 | 5.5 | 1.8 | 0.3 | 0.3 | 0.2 | 0.7 | .500 | .410 | .800 | .637 | .230 | -2.4 | |
| 22 | G | Fr | 6β²0β³ | 14 | 0 | 5.7 | 1.4 | 1.5 | 0.4 | 0.1 | 0.3 | 0.0 | .438 | .500 | .750 | .559 | .110 | +1.3 | |
| 1 | G | So | 5β²7β³ | 16 | 0 | 5.6 | 1.1 | 0.7 | 1.1 | 0.1 | 0.0 | 0.4 | .417 | .444 | .800 | .626 | .116 | +3.1 | |
| 11 | G | Fr | 5β²11β³ | 6 | 0 | 0.8 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .333 | .333 | .500 | .312 | |||
| 5 | G | Jr | 5β²11β³ | 16 | 0 | 7.0 | 0.5 | 1.0 | 0.7 | 0.2 | 0.1 | 0.2 | .250 | .333 | .333 | .067 | +4.7 | ||
| 30 | G | Fr | 6β²1β³ | 7 | 0 | 1.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | .333 | .000 | .333 | .203 | |||
| 11 | F | Sr | 6β²1β³ | ||||||||||||||||
| 24 | F | 6β²3β³ | |||||||||||||||||
| 24 | F | Fr | 6β²3β³ |
On/off: teammate shooting
| Player | G | On FGA | FG% on | FG% off | FG% Β± | 3P% on | 3P% off | 3P% Β± |
|---|---|---|---|---|---|---|---|---|
| 16 | 695 | .393 | .435 | -4.3 | .323 | .398 | -7.5 | |
| 16 | 501 | .419 | .402 | +1.7 | .330 | .356 | -2.6 | |
| 16 | 476 | .395 | .377 | +1.8 | .372 | .303 | +6.9 | |
| 15 | 461 | .436 | .369 | +6.7 | .386 | .297 | +9.0 | |
| 16 | 455 | .382 | .425 | -4.2 | .289 | .396 | -10.6 | |
| 16 | 434 | .376 | .402 | -2.7 | .327 | .362 | -3.6 | |
| 12 | 408 | .365 | .329 | +3.6 | .338 | .302 | +3.6 | |
| 15 | 192 | .375 | .399 | -2.4 | .333 | .346 | -1.3 | |
| 16 | 148 | .439 | .392 | +4.7 | .402 | .327 | +7.5 | |
| 16 | 132 | .424 | .393 | +3.1 | .377 | .332 | +4.5 | |
| 14 | 118 | .407 | .394 | +1.3 | .339 | .342 | -0.3 |
How teammates shot with the player on the floor and off it, in the games she played; her own shots count on neither side. Lineups are rebuilt from the play-by-play (100% of the team's attempts placed), regular season, players with 50 or more teammate attempts on. A rise can mean she opens shots up, or only who she shares the floor with: starters play beside starters.
Schedule and results (16 games)
| Date | Opponent | Result | Record | Type | Venue |
|---|---|---|---|---|---|
| 2021-01-02 | @ | W 81β75 OT | 1β0 | Kirby Sports Center | |
| 2021-01-03 | vs | W 73β65 | 2β0 | Stabler Arena | |
| 2021-01-09 | vs | W 79β70 | 3β0 | Stabler Arena | |
| 2021-01-11 | vs | W 89β71 | 4β0 | Stabler Arena | |
| 2021-01-16 | vs | L 60β68 | 4β1 | Stabler Arena | |
| 2021-01-17 | @ | L 66β80 | 4β2 | Sojka Pavilion | |
| 2021-01-23 | vs | W 87β68 | 5β2 | Stabler Arena | |
| 2021-01-24 | vs | W 83β62 | 6β2 | Stabler Arena | |
| 2021-01-30 | @ | L 64β76 | 6β3 | Sojka Pavilion | |
| 2021-01-31 | vs | L 68β73 | 6β4 | Stabler Arena | |
| 2021-02-21 | vs | L 60β70 | 6β5 | Stabler Arena | |
| 2021-02-22 | @ | W 71β57 | 7β5 | Kirby Sports Center | |
| 2021-03-07 | vs | W 75β57 | 8β5 | Patriot League Tournament | Stabler Arena |
| 2021-03-11 | @ | W 63β54 | 9β5 | Patriot League Tournament | Sojka Pavilion |
| 2021-03-14 | @ | W 64β54 | 10β5 | Patriot League Tournament | Case Gym |
| 2021-03-21 | vs | L 53β77 | 10β6 | NCAA Β· 1st Round | Bill Greehey Arena |