This day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipedia↗
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87–84 in Game 3 to win the 2010 WNBA Finals 3–0.
🏀 Arcade
2017-18 High Point Panthers
NCAA · Big South Conference · 17–14 · AdjEM -10.7 (250th)
4 × 10 min, 30-second clock, arc 20 ft 9 in
Team leaders
- 13.7Emma Bockrath
- 10.9Kat Harris
- 9.4Shea Morgan
- 3.5Camryn Brown
- 2.4Emma Bockrath
- 2.0Shea Morgan
Roster and season stats (16)
| # | Player | Pos | Cl | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% ± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | G | Jr | 5′10″ | 31 | 29 | 33.4 | 13.7 | 6.9 | 2.4 | 2.4 | 0.3 | 2.4 | .391 | .318 | .795 | .469 | .249 | -1.2 | |
| 3 | G | Fr | 5′6″ | 1 | 0 | 14.4 | 11.0 | 2.0 | 4.0 | 1.0 | 0.0 | 0.0 | .600 | .750 | 1.000 | .924 | .200 | ||
| 1 | G | Sr | 5′7″ | 29 | 1 | 20.8 | 10.9 | 2.0 | 1.9 | 0.8 | 0.0 | 1.9 | .374 | .333 | .824 | .518 | .290 | +1.8 | |
| 14 | F | Jr | 6′0″ | 31 | 29 | 32.3 | 9.4 | 5.6 | 2.0 | 1.0 | 0.4 | 2.3 | .452 | .267 | .791 | .500 | .176 | +0.7 | |
| 2 | G | So | 5′5″ | 31 | 28 | 32.1 | 9.4 | 2.4 | 3.5 | 1.3 | 0.0 | 2.2 | .351 | .337 | .729 | .490 | .179 | -2.5 | |
| 21 | G | Jr | 5′10″ | 31 | 28 | 29.2 | 7.8 | 4.0 | 1.3 | 1.6 | 0.3 | 2.2 | .385 | .000 | .833 | .441 | .185 | -4.1 | |
| 30 | G | Fr | 5′9″ | 21 | 0 | 13.1 | 6.6 | 1.8 | 0.6 | 1.1 | 0.1 | 1.7 | .392 | .333 | .714 | .485 | .317 | +7.7 | |
| 24 | F | Sr | 6′0″ | 31 | 26 | 27.3 | 6.0 | 6.4 | 1.1 | 1.0 | 0.9 | 1.6 | .449 | .000 | .515 | .456 | .146 | +1.2 | |
| 40 | F | So | 6′3″ | 31 | 3 | 11.5 | 2.2 | 2.3 | 0.3 | 0.5 | 0.5 | 1.0 | .519 | .341 | .476 | .138 | -5.1 | ||
| 5 | G | Sr | 5′7″ | 16 | 1 | 8.2 | 1.4 | 0.9 | 0.2 | 0.5 | 0.0 | 0.2 | .300 | .111 | .500 | .340 | .137 | +1.3 | |
| 11 | F | Jr | 6′2″ | 10 | 0 | 4.3 | 0.6 | 0.7 | 0.2 | 0.2 | 0.0 | 0.6 | .600 | .000 | .504 | .135 | -7.8 | ||
| 04 | G | Sr | 5′6″ | ||||||||||||||||
| 4 | G | 5′6″ | |||||||||||||||||
| 33 | C | So | 6′3″ | ||||||||||||||||
| 0 | F | Jr | 6′1″ | ||||||||||||||||
| 13 | G | Jr | 5′6″ |
On/off: teammate shooting
| Player | G | On FGA | FG% on | FG% off | FG% ± | 3P% on | 3P% off | 3P% ± |
|---|---|---|---|---|---|---|---|---|
| 31 | 1,184 | .394 | .387 | +0.7 | .334 | .318 | +1.6 | |
| 31 | 1,141 | .401 | .426 | -2.5 | .310 | .341 | -3.1 | |
| 31 | 1,068 | .400 | .412 | -1.2 | .322 | .370 | -4.7 | |
| 31 | 1,057 | .390 | .431 | -4.1 | .341 | .306 | +3.5 | |
| 31 | 1,035 | .399 | .387 | +1.2 | .349 | .298 | +5.1 | |
| 29 | 658 | .415 | .397 | +1.8 | .320 | .341 | -2.2 | |
| 31 | 454 | .359 | .410 | -5.1 | .282 | .349 | -6.7 | |
| 21 | 292 | .476 | .399 | +7.7 | .366 | .366 | -0.0 | |
| 16 | 188 | .426 | .413 | +1.3 | .273 | .311 | -3.8 | |
| 10 | 73 | .397 | .475 | -7.8 | .333 | .399 | -6.5 |
How teammates shot with the player on the floor and off it, in the games she played; her own shots count on neither side. Lineups are rebuilt from the play-by-play (97% of the team's attempts placed), regular season, players with 50 or more teammate attempts on. A rise can mean she opens shots up, or only who she shares the floor with: starters play beside starters.