This day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipediaβ
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87β84 in Game 3 to win the 2010 WNBA Finals 3β0.
π Arcade
2011-12 Middle Tennessee Blue Raiders
NCAA Β· Sun Belt - East Β· 26β7 (16β0 conference) Β· NCAA First round Β· AdjEM +11.6 (80th)
2 Γ 20 min, 30-second clock, arc 20 ft 9 in
Team leaders
- 16.8Kortni Jones
- 16.2Ebony Rowe
- 13.7Icelyn Elie
- 10.0Ebony Rowe
- 8.1Icelyn Elie
- 4.0Shanice Cason
- 4.7Kortni Jones
- 4.0Shanice Cason
- 1.6Ebony Rowe
- 2.4Ebony Rowe
- 2.0Shanice Cason
- 1.8Kortni Jones
- 0.9Ebony Rowe
- 0.6Icelyn Elie
- 0.3Keke Stewart
Roster and season stats (13)
| # | Player | Pos | Cl | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% Β± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | NA | Jr | 5β²9β³ | 32 | 5 | 36.7 | 16.8 | 2.8 | 4.7 | 1.8 | 0.3 | 3.8 | .373 | .353 | .685 | .510 | .258 | +6.2 | |
| 21 | F | So | 6β²1β³ | 32 | 5 | 35.0 | 16.2 | 10.0 | 1.6 | 2.4 | 0.9 | 3.2 | .546 | .449 | .532 | .245 | -5.8 | ||
| 13 | NA | Jr | 6β²1β³ | 32 | 5 | 30.7 | 13.7 | 8.1 | 1.3 | 1.8 | 0.6 | 3.0 | .488 | .318 | .758 | .552 | .234 | -1.9 | |
| 5 | G | Fr | 5β²6β³ | 32 | 5 | 33.0 | 7.1 | 4.0 | 4.0 | 2.0 | 0.1 | 3.2 | .327 | .255 | .642 | .438 | .159 | +2.7 | |
| 52 | G | So | 5β²10β³ | 32 | 4 | 27.8 | 5.2 | 2.8 | 1.0 | 1.2 | 0.1 | 1.1 | .331 | .331 | .600 | .468 | .113 | +5.0 | |
| 42 | C | So | 6β²1β³ | 30 | 12.2 | 3.4 | 2.2 | 0.6 | 0.6 | 0.3 | 0.9 | .343 | .222 | .793 | .425 | .186 | +2.8 | ||
| 23 | F | So | 6β²2β³ | 25 | 1 | 7.7 | 1.8 | 1.2 | 0.1 | 0.3 | 0.2 | 0.3 | .354 | .269 | .429 | .429 | .141 | -2.0 | |
| 1 | G | So | 5β²8β³ | 28 | 10.2 | 1.7 | 1.1 | 0.6 | 0.5 | 0.0 | 0.6 | .266 | .297 | .333 | .352 | .142 | +1.0 | ||
| 34 | C | Fr | 6β²5β³ | 4 | 1.3 | 1.5 | 0.8 | 0.0 | 0.0 | 0.2 | 1.2 | .600 | .600 | .913 | |||||
| 11 | G | Jr | 6β²1β³ | 14 | 5.1 | 1.2 | 0.6 | 0.3 | 0.1 | 0.0 | 0.7 | .320 | .000 | .125 | .295 | .254 | -0.9 | ||
| 14 | C | Jr | 6β²3β³ | 7 | 2.8 | 1.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.4 | .667 | .750 | .714 | .189 | ||||
| 44 | F | Sr | 6β²1β³ | 11 | 3.1 | 0.2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | .500 | .500 | .027 | |||||
| 30 | F | Fr | 6β²1β³ |
On/off: teammate shooting
| Player | G | On FGA | FG% on | FG% off | FG% Β± | 3P% on | 3P% off | 3P% Β± |
|---|---|---|---|---|---|---|---|---|
| 31 | 1,287 | .427 | .400 | +2.7 | .338 | .300 | +3.8 | |
| 31 | 1,188 | .432 | .370 | +6.2 | .284 | .353 | -6.9 | |
| 31 | 1,178 | .373 | .430 | -5.8 | .315 | .362 | -4.7 | |
| 31 | 1,069 | .436 | .386 | +5.0 | .319 | .310 | +1.0 | |
| 31 | 1,049 | .392 | .411 | -1.9 | .319 | .315 | +0.5 | |
| 29 | 381 | .438 | .410 | +2.8 | .329 | .317 | +1.2 | |
| 27 | 318 | .428 | .418 | +1.0 | .348 | .305 | +4.3 | |
| 24 | 233 | .399 | .419 | -2.0 | .377 | .320 | +5.7 | |
| 13 | 72 | .389 | .398 | -0.9 | .143 | .306 | -16.3 |
How teammates shot with the player on the floor and off it, in the games she played; her own shots count on neither side. Lineups are rebuilt from the play-by-play (92% of the team's attempts placed), regular season, players with 50 or more teammate attempts on. A rise can mean she opens shots up, or only who she shares the floor with: starters play beside starters.