This day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipediaβ
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87β84 in Game 3 to win the 2010 WNBA Finals 3β0.
π Arcade
2011-12 UAlbany Great Danes
NCAA Β· America East Conference Β· 23β10 (14β2 conference) Β· NCAA First round Β· AdjEM +4.2 (116th)
2 Γ 20 min, 30-second clock, arc 20 ft 9 in
Team leaders
- 14.3Ebone Henry
- 10.8Cassandra Callaway
- 8.7Julie Forster
- 1.1Julie Forster
- 1.0Megan Craig
- 0.5Ebone Henry
Roster and season stats (14)
| # | Player | Pos | Cl | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% Β± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NA | 33 | 7 | 32.5 | 14.3 | 7.1 | 2.6 | 2.8 | 0.5 | 2.4 | .324 | .266 | .739 | .420 | .283 | +2.8 | ||||
| NA | 25 | 6 | 29.1 | 10.8 | 2.2 | 2.8 | 1.4 | 0.1 | 2.6 | .312 | .352 | .803 | .422 | .250 | +3.4 | ||||
| NA | 33 | 7 | 32.1 | 8.7 | 10.3 | 1.4 | 2.2 | 1.1 | 2.9 | .392 | .000 | .529 | .424 | .193 | -6.0 | ||||
| NA | 5β²9β³ | 33 | 5 | 22.3 | 7.2 | 1.8 | 1.5 | 0.9 | 0.1 | 1.5 | .387 | .359 | .700 | .514 | .181 | -1.7 | |||
| NA | 32 | 6 | 26.6 | 5.8 | 2.8 | 1.3 | 1.2 | 0.0 | 1.9 | .283 | .111 | .624 | .360 | .176 | -2.8 | ||||
| 33 | 15.9 | 5.2 | 1.5 | 1.2 | 1.1 | 0.1 | 2.1 | .415 | .280 | .629 | .509 | .213 | +2.9 | ||||||
| 32 | C | 28 | 1 | 10.0 | 4.6 | 2.5 | 0.2 | 0.1 | 1.0 | 1.1 | .491 | .529 | .499 | .270 | +3.3 | ||||
| NA | 25 | 1 | 11.1 | 2.6 | 2.0 | 0.3 | 0.5 | 0.1 | 0.4 | .500 | .368 | .485 | .130 | -1.8 | |||||
| 3 | 6.5 | 2.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | .500 | 1.000 | 1.000 | .897 | .116 | |||||||
| 22 | 6.2 | 2.2 | 1.8 | 0.2 | 0.6 | 0.0 | 0.5 | .600 | .632 | .615 | .175 | +0.7 | |||||||
| NA | 30 | 1 | 15.1 | 1.4 | 2.9 | 0.3 | 0.5 | 0.3 | 0.8 | .356 | .417 | .372 | .083 | +0.9 | |||||
| NA | 25 | 1 | 7.5 | 0.4 | 1.2 | 0.2 | 0.4 | 0.1 | 0.2 | .300 | 1.000 | .429 | .375 | .048 | -3.9 | ||||
| 4 | 2.7 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 | .089 | ||||||||
| 8 | 3.2 | 0.0 | 0.5 | 0.0 | 0.2 | 0.0 | 0.2 | .000 | .000 | .000 | .075 |
On/off: teammate shooting
| Player | G | On FGA | FG% on | FG% off | FG% Β± | 3P% on | 3P% off | 3P% Β± |
|---|---|---|---|---|---|---|---|---|
| 30 | 1,134 | .339 | .398 | -6.0 | .295 | .353 | -5.8 | |
| 30 | 956 | .376 | .348 | +2.8 | .335 | .340 | -0.5 | |
| 29 | 951 | .355 | .384 | -2.8 | .315 | .298 | +1.7 | |
| 30 | 733 | .342 | .359 | -1.7 | .256 | .302 | -4.6 | |
| 22 | 696 | .372 | .338 | +3.4 | .310 | .239 | +7.1 | |
| 30 | 567 | .369 | .340 | +2.9 | .331 | .292 | +3.8 | |
| 27 | 523 | .352 | .343 | +0.9 | .323 | .268 | +5.5 | |
| 22 | 265 | .336 | .354 | -1.8 | .273 | .312 | -4.0 | |
| 22 | 230 | .326 | .365 | -3.9 | .282 | .287 | -0.5 | |
| 25 | 226 | .376 | .343 | +3.3 | .255 | .324 | -6.9 | |
| 20 | 143 | .350 | .342 | +0.7 | .286 | .277 | +0.8 |
How teammates shot with the player on the floor and off it, in the games she played; her own shots count on neither side. Lineups are rebuilt from the play-by-play (87% of the team's attempts placed), regular season, players with 50 or more teammate attempts on. A rise can mean she opens shots up, or only who she shares the floor with: starters play beside starters.
Schedule and results (34 games)
| Date | Opponent | Result | Record | Type | Venue |
|---|---|---|---|---|---|
| 2011-11-11 | @ | W 59β42 | 1β0 | ||
| 2011-11-13 | vs | W 81β76 | 2β0 | ||
| 2011-11-16 | @ | L 60β82 | 2β1 | ||
| 2011-11-19 | @ | L 53β65 | 2β2 | ||
| 2011-11-22 | @ | L 39β53 | 2β3 | ||
| 2011-11-27 | vs | W 50β34 | 3β3 | ||
| 2011-11-30 | @ | L 52β64 | 3β4 | ||
| 2011-11-30 | @ | L 52β64 | 3β5 | ||
| 2011-12-03 | @ | W 72β48 | 4β5 | ||
| 2011-12-06 | vs | W 55β42 | 5β5 | ||
| 2011-12-18 | vs | W 64β54 | 6β5 | SEFCU Arena | |
| 2011-12-22 | @ | L 60β64 | 6β6 | Koessler Athletic Center | |
| 2011-12-29 | @ | L 56β69 | 6β7 | U.S. CENTURY BANK ARENA | |
| 2011-12-30 | vs | L 59β61 | 6β8 | U.S. CENTURY BANK ARENA | |
| 2012-01-02 | @ | W 40β37 | 7β8 | ||
| 2012-01-04 | vs | W 53β41 | 8β8 | SEFCU Arena | |
| 2012-01-08 | @ | W 57β32 | 9β8 | ||
| 2012-01-11 | @ | W 60β44 | 10β8 | Icardo Center | |
| 2012-01-14 | @ | W 60β48 | 11β8 | ||
| 2012-01-16 | vs | L 54β58 | 11β9 | SEFCU Arena | |
| 2012-01-19 | vs | W 65β47 | 12β9 | SEFCU Arena | |
| 2012-01-25 | @ | W 37β36 | 13β9 | ||
| 2012-01-28 | vs | L 57β65 | 13β10 | SEFCU Arena | |
| 2012-02-01 | @ | W 65β63 | 14β10 | RAC Arena (USA) | |
| 2012-02-04 | vs | W 57β47 | 15β10 | SEFCU Arena | |
| 2012-02-08 | vs | W 68β59 | 16β10 | SEFCU Arena | |
| 2012-02-11 | vs | W 68β55 | 17β10 | SEFCU Arena | |
| 2012-02-15 | @ | W 59β56 | 18β10 | Patrick Gymnasium | |
| 2012-02-18 | @ | W 48β41 | 19β10 | Case Gym | |
| 2012-02-22 | vs | W 69β37 | 20β10 | SEFCU Arena | |
| 2012-03-02 | vs | W 74β61 | 21β10 | AMERICA EAST WOMEN'S CHAMPIONSHIP | |
| 2012-03-04 | vs | W 58β50 | 22β10 | AMERICA EAST WOMEN'S CHAMPIONSHIP | |
| 2012-03-10 | vs | W 69β61 | 23β10 | AMERICA EAST WOMEN'S CHAMPIONSHIP | SEFCU Arena |
| 2012-03-17 | vs | L 47β69 | 23β11 | NCAA Β· 1st ROUND AT COLLEGE STATION TX | Reed Arena |