This day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipediaβ
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87β84 in Game 3 to win the 2010 WNBA Finals 3β0.
π Arcade
2009 Seattle Storm
WNBA Β· West Β· 20β14 (13β7 conference) Β· 2nd in the conference Β· Coach Brian Agler Β· Lost Conference Semifinals 1β2 Β· AdjEM +0.2 (4th)
4 Γ 10 min, 24-second clock, arc 20 ft 6ΒΌ in
Team leaders
- 14.7Lauren Jackson
- 11.9Tanisha Wright
- 11.7Sue Bird
- 6.5Camille Smith
- 6.3Swin Cash
- 5.4Lauren Jackson
- 5.3Sue Bird
- 3.8Tanisha Wright
- 2.4Swin Cash
- 1.5Tanisha Wright
- 1.4Sue Bird
- 1.1Camille Smith
- 1.3Lauren Jackson
- 0.9Janell Burse
- 0.5Swin Cash
Roster and season stats (14)
| # | Player | Pos | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% Β± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Lauren Jackson | F | 6β²5β³ | 34 | 25 | 24.7 | 14.7 | 5.4 | 0.6 | 1.1 | 1.3 | 1.3 | .463 | .430 | .797 | .579 | .267 | +4.0 |
| 30 | Tanisha Wright | G | 5β²11β³ | 34 | 32 | 31.6 | 11.9 | 3.4 | 3.8 | 1.5 | 0.3 | 2.5 | .463 | .267 | .906 | .540 | .203 | +1.5 |
| 10 | Sue Bird | G | 5β²9β³ | 34 | 30 | 32.4 | 11.7 | 2.3 | 5.3 | 1.4 | 0.1 | 2.4 | .408 | .360 | .854 | .501 | .207 | +7.0 |
| 32 | Swin Cash | F | 6β²2β³ | 34 | 28 | 32.2 | 11.5 | 6.3 | 2.4 | 0.8 | 0.5 | 2.7 | .392 | .323 | .797 | .469 | .219 | +6.2 |
| 20 | Camille Smith | F | 6β²2β³ | 34 | 30.7 | 10.0 | 6.5 | 1.0 | 1.1 | 0.4 | 2.0 | .471 | .259 | .683 | .528 | .176 | -3.6 | |
| 33 | NA | 6β²5β³ | 34 | 8 | 15.9 | 6.1 | 3.1 | 0.3 | 0.6 | 0.9 | 1.0 | .510 | .738 | .566 | .190 | +0.5 | ||
| 14 | NA | 5β²7β³ | 34 | 6 | 18.2 | 4.0 | 1.8 | 1.5 | 0.8 | 0.2 | 1.5 | .336 | .295 | .855 | .515 | .142 | -4.3 | |
| 22 | NA | 6β²2β³ | 2 | 1 | 23.0 | 2.5 | 9.0 | 2.5 | 5.0 | 0.5 | 2.0 | .250 | .000 | .500 | .279 | .134 | -0.1 | |
| 4 | NA | 6β²1β³ | 34 | 0 | 7.1 | 2.4 | 0.8 | 0.3 | 0.2 | 0.1 | 0.4 | .392 | .404 | .750 | .540 | .173 | -1.5 | |
| 9 | C | 6β²4β³ | 34 | 0 | 4.3 | 1.4 | 0.9 | 0.1 | 0.1 | 0.2 | 0.7 | .488 | .273 | .250 | .502 | .231 | -11.2 | |
| 22 | F | 6β²1β³ | 34 | 0 | 2.6 | 0.7 | 0.7 | 0.1 | 0.1 | 0.1 | 0.2 | .250 | .167 | .800 | .351 | .212 | -3.7 | |
| 44 | C | 6β²4β³ | 34 | 2 | 5.0 | 0.4 | 0.7 | 0.1 | 0.1 | 0.4 | 0.3 | .200 | .000 | .500 | .223 | .104 | -1.6 | |
| 1 | NA | 5β²4β³ | 2 | 0 | 10.0 | 0.0 | 1.0 | 0.5 | 0.5 | 0.0 | 0.5 | .000 | .000 | .000 | .120 | |||
| 2 | G | 5β²11β³ |
On/off: teammate shooting
| Player | G | On FGA | FG% on | FG% off | FG% Β± | 3P% on | 3P% off | 3P% Β± |
|---|---|---|---|---|---|---|---|---|
Camille Smith | 34 | 1,133 | .409 | .444 | -3.6 | .391 | .316 | +7.5 |
Tanisha Wright | 34 | 1,121 | .421 | .406 | +1.5 | .372 | .368 | +0.4 |
Sue Bird | 34 | 1,100 | .445 | .374 | +7.0 | .376 | .307 | +6.9 |
Swin Cash | 34 | 1,099 | .449 | .387 | +6.2 | .365 | .370 | -0.5 |
Lauren Jackson | 34 | 790 | .437 | .396 | +4.0 | .342 | .357 | -1.5 |
| 34 | 628 | .401 | .444 | -4.3 | .349 | .386 | -3.7 | |
| 34 | 554 | .422 | .417 | +0.5 | .397 | .345 | +5.2 | |
| 34 | 228 | .412 | .427 | -1.5 | .283 | .370 | -8.8 | |
| 34 | 194 | .412 | .429 | -1.6 | .321 | .372 | -5.0 | |
| 34 | 132 | .318 | .430 | -11.2 | .289 | .371 | -8.2 | |
| 34 | 92 | .391 | .429 | -3.7 | .304 | .371 | -6.6 | |
| 2 | 52 | .365 | .367 | -0.1 | .385 | .286 | +9.9 |
How teammates shot with the player on the floor and off it, in the games she played; her own shots count on neither side. Lineups are rebuilt from the play-by-play (84% of the team's attempts placed), regular season, players with 50 or more teammate attempts on. A rise can mean she opens shots up, or only who she shares the floor with: starters play beside starters.
Schedule and results (37 games)
| Date | Opponent | Result | Record | Type | Venue |
|---|---|---|---|---|---|
| 2009-06-06 | @ | W 71β61 | 1β0 | ||
| 2009-06-07 | vs | W 80β70 | 2β0 | KeyArena | |
| 2009-06-09 | @ | L 66β73 | 2β1 | ||
| 2009-06-12 | @ | W 88β71 | 3β1 | Target Center | |
| 2009-06-14 | @ | L 57β64 | 3β2 | ||
| 2009-06-19 | vs | W 90β62 | 4β2 | KeyArena | |
| 2009-06-21 | @ | W 93β84 | 5β2 | ||
| 2009-06-26 | vs | W 69β67 | 6β2 | KeyArena | |
| 2009-06-28 | @ | L 55β82 | 6β3 | crypto.com Arena | |
| 2009-07-01 | @ | L 81β93 | 6β4 | ||
| 2009-07-07 | vs | W 66β53 | 7β4 | KeyArena | |
| 2009-07-09 | vs | W 66β55 | 8β4 | KeyArena | |
| 2009-07-12 | vs | L 81β86 | 8β5 | KeyArena | |
| 2009-07-15 | vs | L 63β66 | 8β6 | KeyArena | |
| 2009-07-17 | @ | W 69β56 | 9β6 | ||
| 2009-07-19 | vs | W 72β69 | 10β6 | KeyArena | |
| 2009-07-22 | vs | W 98β87 | 11β6 | KeyArena | |
| 2009-07-28 | @ | L 71β74 | 11β7 | ||
| 2009-08-01 | vs | W 85β82 | 12β7 | KeyArena | |
| 2009-08-04 | vs | L 90β101 | 12β8 | KeyArena | |
| 2009-08-06 | @ | L 75β79 | 12β9 | crypto.com Arena | |
| 2009-08-08 | vs | W 70β69 | 13β9 | KeyArena | |
| 2009-08-13 | @ | L 53β64 | 13β10 | Mohegan Sun Arena | |
| 2009-08-15 | @ | L 79β88 | 13β11 | ||
| 2009-08-18 | @ | W 79β75 | 14β11 | The Palace of Auburn Hills | |
| 2009-08-22 | vs | W 74β60 | 15β11 | KeyArena | |
| 2009-08-25 | vs | W 78β68 | 16β11 | KeyArena | |
| 2009-08-27 | vs | W 86β74 | 17β11 | KeyArena | |
| 2009-08-29 | vs | W 91β84 | 18β11 | KeyArena | |
| 2009-09-01 | @ | W 65β58 | 19β11 | Madison Square Garden | |
| 2009-09-03 | @ | L 67β78 | 19β12 | ||
| 2009-09-05 | @ | L 68β76 | 19β13 | Target Center | |
| 2009-09-10 | vs | L 84β92 | 19β14 | KeyArena | |
| 2009-09-12 | @ | W 64β55 | 20β14 | ||
| 2009-09-16 | @ | L 63β70 | 20β15 | WESTERN CONFERENCE SEMIFINALS Β· GAME 1 | crypto.com Arena |
| 2009-09-18 | vs | W 75β74 | 21β15 | WESTERN CONFERENCE SEMIFINALS Β· GAME 2 | KeyArena |
| 2009-09-20 | vs | L 64β75 | 21β16 | WESTERN CONFERENCE SEMIFINALS Β· GAME 3 | KeyArena |
Coaching staff: Brian Agler (Head Coach)




