This day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipediaβ
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87β84 in Game 3 to win the 2010 WNBA Finals 3β0.
π Arcade
2011-12 San JosΓ© State Spartans
NCAA Β· United Athletic Conference Β· 11β19 (6β8 conference) Β· AdjEM -11.2 (248th)
2 Γ 20 min, 30-second clock, arc 20 ft 9 in
Team leaders
- 20.1Brittany Johnson
- 13.9Sara Plavljanin
- 11.6Ta'Rea Cunnigan
Roster and season stats (15)
| # | Player | Pos | Cl | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% Β± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | NA | Sr | 5β²10β³ | 30 | 1 | 34.5 | 20.1 | 8.1 | 1.8 | 1.6 | 0.8 | 2.9 | .432 | .324 | .705 | .496 | .303 | +3.4 | |
| 5 | NA | Sr | 5β²9β³ | 30 | 1 | 36.3 | 13.9 | 4.1 | 3.6 | 2.1 | 0.0 | 3.9 | .400 | .379 | .711 | .508 | .219 | +3.2 | |
| 34 | G | Fr | 5β²9β³ | 30 | 1 | 29.9 | 11.6 | 3.0 | 1.8 | 2.0 | 0.2 | 3.7 | .386 | .278 | .690 | .477 | .239 | +4.5 | |
| 10 | NA | Sr | 6β²2β³ | 30 | 1 | 31.5 | 7.8 | 8.3 | 0.9 | 1.1 | 1.2 | 2.3 | .435 | .143 | .619 | .465 | .153 | +2.5 | |
| 33 | G | So | 5β²10β³ | 20 | 27.1 | 6.4 | 4.0 | 0.7 | 1.3 | 0.1 | 1.7 | .348 | .273 | .529 | .407 | .160 | -0.8 | ||
| 14 | NA | Sr | 5β²9β³ | 18 | 1 | 15.4 | 3.7 | 3.3 | 1.2 | 0.8 | 0.0 | 1.7 | .294 | .211 | .619 | .353 | .204 | -3.0 | |
| 11 | G | So | 5β²9β³ | 29 | 23.0 | 2.7 | 4.1 | 2.2 | 1.3 | 0.1 | 2.7 | .260 | .233 | .471 | .320 | .135 | -2.2 | ||
| 44 | F | Fr | 6β²0β³ | 9 | 4.6 | 1.4 | 1.8 | 0.0 | 0.1 | 0.1 | 0.0 | .250 | .583 | .367 | .189 | ||||
| 00 | F | So | 5β²9β³ | 28 | 15.7 | 1.4 | 2.8 | 0.8 | 0.5 | 0.0 | 0.8 | .333 | .636 | .409 | .071 | +1.2 | |||
| 4 | G | So | 5β²9β³ | 6 | 4.4 | 1.0 | 0.2 | 0.3 | 0.5 | 0.0 | 1.2 | .286 | .500 | .337 | .272 | ||||
| 15 | G | Jr | 5β²9β³ | 6 | 3.9 | 0.3 | 0.3 | 0.2 | 0.0 | 0.0 | 0.7 | .125 | .000 | .000 | .112 | .253 | |||
| 03 | |||||||||||||||||||
| 12 | 5β²8β³ | ||||||||||||||||||
| 32 | |||||||||||||||||||
| 21 | G | Fr | 5β²9β³ |
On/off: teammate shooting
| Player | G | On FGA | FG% on | FG% off | FG% Β± | 3P% on | 3P% off | 3P% Β± |
|---|---|---|---|---|---|---|---|---|
| 29 | 1,162 | .395 | .363 | +3.2 | .283 | .261 | +2.2 | |
| 29 | 1,092 | .391 | .366 | +2.5 | .353 | .268 | +8.6 | |
| 29 | 979 | .385 | .351 | +3.4 | .328 | .318 | +1.0 | |
| 29 | 941 | .409 | .364 | +4.5 | .376 | .260 | +11.6 | |
| 28 | 821 | .389 | .411 | -2.2 | .341 | .318 | +2.3 | |
| 19 | 633 | .393 | .402 | -0.8 | .280 | .388 | -10.8 | |
| 27 | 560 | .404 | .392 | +1.2 | .315 | .332 | -1.7 | |
| 18 | 334 | .368 | .398 | -3.0 | .265 | .376 | -11.1 |
How teammates shot with the player on the floor and off it, in the games she played; her own shots count on neither side. Lineups are rebuilt from the play-by-play (93% of the team's attempts placed), regular season, players with 50 or more teammate attempts on. A rise can mean she opens shots up, or only who she shares the floor with: starters play beside starters.