This day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipediaβ
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87β84 in Game 3 to win the 2010 WNBA Finals 3β0.
π Arcade
2012-13 UNC Asheville Bulldogs
NCAA Β· Big South Conference Β· 2β28 (0β18 conference) Β· AdjEM -34.7 (342nd)
2 Γ 20 min, 30-second clock, arc 20 ft 9 in
Team leaders
- 14.5Shonese Jones
- 10.6Kelli Riles
- 8.3Gentry Manley
Roster and season stats (14)
| # | Player | Pos | Cl | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% Β± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | G | So | 5β²2β³ | 17 | 3 | 33.3 | 14.5 | 2.0 | 2.1 | 1.4 | 0.1 | 3.1 | .328 | .312 | .731 | .413 | .307 | +0.4 | |
| 13 | NA | Sr | 6β²1β³ | 30 | 3 | 30.5 | 10.6 | 9.4 | 0.8 | 1.1 | 0.8 | 2.8 | .454 | .781 | .519 | .209 | -1.7 | ||
| 22 | NA | Sr | 5β²10β³ | 30 | 3 | 28.7 | 8.3 | 5.3 | 0.8 | 1.3 | 0.2 | 2.2 | .335 | .000 | .686 | .408 | .211 | +0.0 | |
| 30 | G | Fr | 5β²8β³ | 30 | 1 | 31.5 | 7.4 | 3.0 | 2.8 | 0.8 | 0.3 | 5.0 | .364 | .313 | .717 | .446 | .209 | +3.1 | |
| 24 | NA | Sr | 5β²7β³ | 29 | 4 | 35.5 | 6.0 | 4.2 | 3.1 | 1.6 | 0.0 | 3.2 | .279 | .257 | .579 | .388 | .152 | +3.3 | |
| 15 | F | So | 6β²1β³ | 29 | 4 | 28.5 | 4.6 | 3.9 | 1.3 | 1.1 | 0.8 | 3.0 | .275 | .252 | .529 | .377 | .157 | -4.9 | |
| 20 | G | So | 6β²1β³ | 5 | 13.5 | 4.2 | 1.4 | 0.0 | 0.0 | 0.6 | 1.4 | .333 | .700 | .408 | .239 | -6.0 | |||
| 10 | G | So | 5β²7β³ | 12 | 21.5 | 4.2 | 2.1 | 1.6 | 0.7 | 0.0 | 3.6 | .254 | .167 | .654 | .350 | .218 | -4.8 | ||
| 23 | C | Jr | 6β²4β³ | 15 | 2 | 14.0 | 2.5 | 2.6 | 0.1 | 0.5 | 0.7 | 1.7 | .366 | .500 | .388 | .170 | -6.1 | ||
| 5 | C | Fr | 6β²1β³ | 21 | 6.7 | 2.0 | 2.0 | 0.0 | 0.1 | 0.3 | 0.3 | .372 | .688 | .425 | .202 | -1.6 | |||
| 4 | G | So | 5β²2β³ | 2 | 11.4 | 2.0 | 0.5 | 0.5 | 0.0 | 0.0 | 1.0 | .500 | .000 | .500 | .131 | ||||
| 14 | F | Fr | 5β²11β³ | 18 | 6.6 | 1.2 | 1.5 | 0.1 | 0.4 | 0.0 | 0.4 | .257 | .000 | .667 | .291 | .191 | -1.2 | ||
| 3 | G | Fr | 5β²11β³ | 6 | 2.2 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 | .113 | ||||
| 25 | F | Jr | 6β²1β³ |
On/off: teammate shooting
| Player | G | On FGA | FG% on | FG% off | FG% Β± | 3P% on | 3P% off | 3P% Β± |
|---|---|---|---|---|---|---|---|---|
| 27 | 1,004 | .350 | .316 | +3.3 | .272 | .282 | -1.0 | |
| 28 | 874 | .341 | .310 | +3.1 | .256 | .274 | -1.7 | |
| 28 | 837 | .309 | .326 | -1.7 | .256 | .275 | -1.9 | |
| 27 | 803 | .323 | .372 | -4.9 | .254 | .287 | -3.3 | |
| 28 | 801 | .335 | .334 | +0.0 | .277 | .237 | +4.0 | |
| 15 | 432 | .366 | .362 | +0.4 | .236 | .344 | -10.8 | |
| 11 | 234 | .346 | .394 | -4.8 | .304 | .302 | +0.3 | |
| 13 | 200 | .320 | .381 | -6.1 | .219 | .328 | -10.9 | |
| 21 | 131 | .305 | .321 | -1.6 | .298 | .233 | +6.5 | |
| 18 | 117 | .325 | .337 | -1.2 | .212 | .264 | -5.3 | |
| 4 | 55 | .345 | .405 | -6.0 | .312 | .275 | +3.8 |
How teammates shot with the player on the floor and off it, in the games she played; her own shots count on neither side. Lineups are rebuilt from the play-by-play (87% of the team's attempts placed), regular season, players with 50 or more teammate attempts on. A rise can mean she opens shots up, or only who she shares the floor with: starters play beside starters.