Aug 30, 2026Sunday
All news ›
Yahoo Sports · 3h
NBA Declines to Weigh In After Sophie Cunningham Drops ‘Real Answers’ on Adam Silver TalksYahoo Sports · 3h
Ohio State women’s basketball release 2026-27 schedulethegazette.com · 3h
Iowa’s 2026-27 women’s basketball schedule is completeCBS Sports · 9h
WNBA season resumes: Playoff matchups, home-court advantage, lottery implications at stake in final weekThis day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipedia↗
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87–84 in Game 3 to win the 2010 WNBA Finals 3–0.
🏀 Arcade
⠇move
⠇move
⠇move
Points per game
41.0
Allowed per game
86.0
FG% / 3P% / FT%
.281 / .000 / .529
Rebounds per game
30.0
Assists per game
7.0
Team leaders
Points per game
- 10.0Vika Afungia
- 10.0Tajma Krslak
- 6.0Khloe Vaughn
Rebounds per game
Assists per game
- 4.0Sara Viti
- 2.0Myori Pruitt
- 2.0Dianis Hurtado
Steals per game
Blocks per game
- 1.0Myori Pruitt
- 1.0Khloe Vaughn
- 1.0Brionna Sims
Roster and season stats (22)
| # | Player | Pos | Cl | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% ± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23.2 | 10.0 | 4.0 | 0.0 | 1.0 | 0.0 | 2.0 | .556 | .000 | .556 | .240 | ||||||||
| 33 | F | Jr | 5′10″ | 1 | 0 | 18.2 | 10.0 | 6.0 | 0.0 | 0.0 | 0.0 | 1.0 | .300 | .444 | .350 | .416 | |||
| 10 | G | So | 5′7″ | 1 | 0 | 21.9 | 6.0 | 0.0 | 1.0 | 0.0 | 1.0 | 3.0 | .500 | .500 | .508 | .203 | |||
| 1 | 15.6 | 5.0 | 1.0 | 0.0 | 0.0 | 1.0 | 3.0 | .400 | .500 | .420 | .288 | ||||||||
| 23 | G | So | 5′7″ | 1 | 1 | 18.5 | 4.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | .167 | .000 | 1.000 | .288 | .215 | ||
| 1 | 23.1 | 4.0 | 2.0 | 0.0 | 0.0 | 1.0 | 4.0 | .200 | .000 | .200 | .307 | ||||||||
| 8 | G | So | 5′7″ | 1 | 0 | 10.3 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | .250 | .250 | .245 | ||||
| 25 | G | Jr | 6′0″ | 1 | 0 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | ||||||
| 1 | 21.2 | 0.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | .000 | .000 | .072 | |||||||||
| 34 | C | So | 6′1″ | 1 | 1 | 8.7 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | .000 | .000 | .233 | ||||
| 1 | 8.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 1.0 | .000 | .000 | .000 | .191 | ||||||||
| 1 | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | |||||||||||
| 2 | G | So | 5′7″ | 1 | 0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | ||||||
| 0 | G | Fr | 5′4″ | 1 | 0 | 9.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 1.0 | .000 | .000 | .000 | .169 | |||
| 1 | G | Jr | 5′4″ | 1 | 1 | 21.0 | 0.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | .000 | .000 | .072 | ||||
| 1 | 20.4 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 3.0 | .000 | .000 | .000 | .149 | ||||||||
| 22 | G | Sr | 5′10″ | ||||||||||||||||
| 14 | G | Sr | 5′6″ | ||||||||||||||||
| 6 | F | Sr | 6′1″ | ||||||||||||||||
| 3 | G | Sr | 5′9″ | ||||||||||||||||
| 12 | G | Sr | 5′8″ | ||||||||||||||||
| 4 | G | Jr | 5′6″ |
Schedule and results (1 games)
| Date | Opponent | Result | Record | Type | Venue |
|---|---|---|---|---|---|
| 2025-12-29 | @ | L 41–86 | 0–1 | VyStar Arena |