Aug 30, 2026Sunday
All news ›
Yahoo Sports · 1h
“Give It To God”: Kelsey Mitchell Issues Strong Message Ahead of Fever’s Do-or-Die StretchYahoo Sports · 2h
Sophie Cunningham Drops ‘Real Answers’ on Private Adam Silver Talks After WNBA Leadership Blastusatoday.com · 20h
When does the 2026-27 women’s college basketball season start?nytimes.com · 2d
Will Caitlin Clark and Paige Bueckers make the U.S. women’s basketball 2028 Olympic team?CT Insider · 2d
Why Fairfield's Carly Thibault-DuDonis isn't going anywhereThis day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipedia↗
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87–84 in Game 3 to win the 2010 WNBA Finals 3–0.
🏀 Arcade
⠇move
⠇move
⠇move
Points per game
53.3
Allowed per game
72.0
FG% / 3P% / FT%
.299 / .302 / .667
Rebounds per game
40.7
Assists per game
7.7
Team leaders
Points per game
- 11.0Madison Lenox
- 10.3Katie Williams
- 10.0Chelsea Turner
Rebounds per game
Assists per game
Steals per game
Blocks per game
Roster and season stats (13)
| # | Player | Pos | Cl | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% ± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 32.6 | 11.0 | 6.3 | 1.0 | 1.3 | 1.3 | 5.7 | .318 | .091 | .800 | .356 | .275 | |||||||
| 3 | 29.2 | 10.3 | 1.7 | 1.7 | 1.3 | 0.0 | 5.0 | .370 | .455 | 1.000 | .519 | .216 | |||||||
| 3 | 19.6 | 10.0 | 1.7 | 0.3 | 2.7 | 0.0 | 3.0 | .524 | .438 | 1.000 | .698 | .220 | |||||||
| 3 | 12.5 | 6.7 | 3.3 | 0.0 | 0.7 | 0.0 | 2.0 | .444 | .571 | .469 | .308 | ||||||||
| 3 | 21.1 | 5.7 | 3.3 | 2.0 | 1.0 | 0.0 | 0.7 | .286 | .250 | .667 | .431 | .143 | |||||||
| 3 | 24.2 | 3.3 | 4.7 | 1.3 | 0.7 | 0.3 | 3.7 | .074 | .000 | .600 | .157 | .248 | |||||||
| 2 | 2.5 | 3.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | .500 | 1.000 | .000 | .670 | .385 | |||||||
| 3 | 8.5 | 1.3 | 2.7 | 0.0 | 0.0 | 0.0 | 0.7 | .500 | .500 | .101 | |||||||||
| 3 | 17.0 | 1.0 | 3.0 | 0.7 | 0.3 | 0.3 | 0.7 | .143 | .500 | .189 | .083 | ||||||||
| 3 | 18.0 | 1.0 | 1.3 | 0.0 | 0.3 | 0.0 | 1.0 | .111 | .000 | 1.000 | .158 | .098 | |||||||
| 3 | 10.7 | 0.7 | 4.0 | 0.3 | 1.3 | 2.0 | 2.0 | .000 | .500 | .127 | .183 | ||||||||
| 2 | 6.8 | 0.5 | 0.5 | 0.5 | 0.5 | 0.0 | 0.5 | .000 | .000 | .500 | .127 | .152 | |||||||
| 1 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
Schedule and results (3 games)
| Date | Opponent | Result | Record | Type | Venue |
|---|---|---|---|---|---|
| 2014-11-15 | @ | L 65–72 | 0–1 | Millis Athletic and Convocation Center | |
| 2014-11-30 | @ | L 44–72 | 0–2 | G.B. Hodge Center | |
| 2014-12-15 | @ | L 51–72 | 0–3 | John W. Pope Jr. Convocation Center |