Aug 30, 2026Sunday
All news βΊ
Yahoo Sports Β· 4h
Nneka Ogwumike opens up more about her retirementYahoo Sports Β· 4h
Indiana Fever schedule 2026: Dates, times, TV channels, live streams to watch Caitlin Clark WNBA gamesCBS Sports Β· 7h
WNBA season resumes: Playoff matchups, home-court advantage, lottery implications at stake in final weeknytimes.com Β· 14h
This started as a story about a pickup basketball loss. It turned into something biggerusatoday.com Β· 1d
When does the 2026-27 womenβs college basketball season start?This day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipediaβ
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87β84 in Game 3 to win the 2010 WNBA Finals 3β0.
π Arcade
⠇move
⠇move
⠇move
Points per game
59.0
Allowed per game
86.3
FG% / 3P% / FT%
.332 / .329 / .600
Rebounds per game
37.3
Assists per game
17.0
Team leaders
Points per game
- 14.0Bianca Harvey
- 9.0Taylor Maricle
- 8.3Pearl Paulo
Rebounds per game
Assists per game
Steals per game
Blocks per game
Roster and season stats (19)
| # | Player | Pos | Cl | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% Β± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 19.6 | 14.0 | 4.0 | 1.0 | 0.3 | 0.3 | 1.3 | .419 | .545 | .500 | .603 | .271 | |||||||
| 3 | 27.3 | 9.0 | 3.3 | 5.3 | 2.0 | 0.0 | 4.0 | .265 | .182 | .833 | .366 | .245 | |||||||
| 3 | 17.5 | 8.3 | 2.0 | 1.7 | 0.3 | 0.7 | 2.3 | .370 | .167 | .429 | .412 | .292 | |||||||
| 3 | 19.2 | 6.3 | 2.7 | 0.3 | 0.7 | 0.0 | 4.7 | .529 | 1.000 | .559 | .223 | ||||||||
| 3 | 23.5 | 4.7 | 6.0 | 1.0 | 0.3 | 1.3 | 2.0 | .286 | .667 | .312 | .166 | ||||||||
| 1 | 8.2 | 4.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.000 | 1.000 | 1.026 | .095 | ||||||||
| 2 | 30.2 | 4.0 | 2.5 | 6.5 | 3.0 | 0.0 | 2.5 | .111 | .250 | .750 | .201 | .170 | |||||||
| 3 | 17.4 | 3.3 | 2.3 | 2.0 | 0.0 | 0.0 | 2.3 | .333 | .500 | .417 | .150 | ||||||||
| 3 | 12.5 | 3.3 | 3.7 | 0.3 | 0.7 | 0.7 | 1.0 | .833 | .000 | .633 | .118 | ||||||||
| 1 | 10.8 | 3.0 | 2.0 | 1.0 | 1.0 | 0.0 | 2.0 | .500 | .500 | .750 | .153 | ||||||||
| 2 | 6.1 | 2.5 | 0.5 | 0.0 | 0.5 | 0.0 | 1.0 | .333 | .500 | .417 | .272 | ||||||||
| 2 | 13.7 | 2.0 | 1.5 | 0.0 | 0.5 | 0.5 | 1.5 | .333 | 1.000 | .506 | .104 | ||||||||
| 2 | 9.4 | 1.5 | 1.0 | 0.5 | 0.0 | 0.5 | 1.0 | .333 | .333 | .500 | .110 | ||||||||
| 2 | 1.1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.000 | 1.053 | .538 | |||||||||
| 2 | 10.7 | 0.5 | 1.0 | 0.5 | 1.0 | 0.0 | 2.0 | .000 | .000 | .500 | .072 | .211 | |||||||
| 1 | 8.7 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .142 | |||||||||
| 1 | 6.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 3.0 | .000 | .000 | .278 | |||||||||
| 1 | 4.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .105 | |||||||||
| 1 | 5.9 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | .000 | .000 | .000 | .212 |
Schedule and results (3 games)
| Date | Opponent | Result | Record | Type | Venue |
|---|---|---|---|---|---|
| 2014-11-20 | @ | L 70β79 | 0β1 | Burton Coliseum | |
| 2014-11-25 | @ | L 58β86 | 0β2 | Prather Coliseum | |
| 2014-12-16 | @ | L 49β94 | 0β3 | Fant-Ewing Coliseum |