Aug 30, 2026Sunday
All news ›
Yahoo Sports · 3h
NBA Declines to Weigh In After Sophie Cunningham Drops ‘Real Answers’ on Adam Silver TalksYahoo Sports · 3h
Ohio State women’s basketball release 2026-27 schedulethegazette.com · 3h
Iowa’s 2026-27 women’s basketball schedule is completeCBS Sports · 9h
WNBA season resumes: Playoff matchups, home-court advantage, lottery implications at stake in final weekThis day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipedia↗
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87–84 in Game 3 to win the 2010 WNBA Finals 3–0.
🏀 Arcade
⠇move
⠇move
⠇move
Points per game
48.0
Allowed per game
95.0
FG% / 3P% / FT%
.302 / .360 / .250
Rebounds per game
30.0
Assists per game
15.0
Team leaders
Points per game
Rebounds per game
Assists per game
Steals per game
Roster and season stats (22)
| # | Player | Pos | Cl | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% ± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATH | 1 | 1 | 31.9 | 12.0 | 2.0 | 1.0 | 0.0 | 0.0 | 6.0 | .556 | .500 | .667 | .214 | ||||||
| 4 | G | 5′0″ | 1 | 1 | 36.2 | 8.0 | 3.0 | 6.0 | 2.0 | 0.0 | 2.0 | .188 | .286 | .250 | .227 | ||||
| 25 | G | 6′0″ | 1 | 0 | 11.3 | 8.0 | 2.0 | 0.0 | 1.0 | 0.0 | 3.0 | .429 | .400 | .571 | .402 | ||||
| ATH | 1 | 0 | 21.1 | 7.0 | 6.0 | 4.0 | 4.0 | 0.0 | 2.0 | .300 | .500 | .350 | .259 | ||||||
| ATH | 1 | 0 | 17.7 | 5.0 | 4.0 | 1.0 | 0.0 | 0.0 | 1.0 | .667 | .500 | .833 | .103 | ||||||
| 14 | G | 6′0″ | 1 | 1 | 23.7 | 5.0 | 1.0 | 0.0 | 0.0 | 0.0 | 3.0 | .250 | .250 | .000 | .279 | .228 | |||
| 33 | G | 1 | 0 | 12.2 | 3.0 | 3.0 | 0.0 | 1.0 | 0.0 | 0.0 | .333 | .000 | .500 | .380 | .145 | ||||
| 24 | C | 5′10″ | 1 | 1 | 15.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | .000 | .000 | .120 | |||||
| 23 | G | 6′0″ | 1 | 1 | 15.6 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 4.0 | .000 | .000 | .175 | |||||
| ATH | 1 | 0 | 7.2 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | .000 | |||||||||
| 10 | G | 1 | 0 | 7.7 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .177 | ||||||
| 34 | F | 6′0″ | |||||||||||||||||
| 3 | G | 5′6″ | |||||||||||||||||
| 33 | F | 5′8″ | |||||||||||||||||
| 11 | G | 5′5″ | |||||||||||||||||
| ATH | |||||||||||||||||||
| ATH | |||||||||||||||||||
| ATH | |||||||||||||||||||
| 5 | G | 5′9″ | |||||||||||||||||
| 20 | G | 5′10″ | |||||||||||||||||
| ATH | |||||||||||||||||||
| 23 | G | 5′7″ |
Schedule and results (1 games)
| Date | Opponent | Result | Record | Type | Venue |
|---|---|---|---|---|---|
| 2021-11-12 | @ | L 48–95 | 0–1 | Thomas Assembly Center |