Aug 30, 2026Sunday
All news βΊ
Yahoo Sports Β· 6h
Nneka Ogwumike opens up more about her retirementYahoo Sports Β· 6h
Indiana Fever schedule 2026: Dates, times, TV channels, live streams to watch Caitlin Clark WNBA gamesCBS Sports Β· 9h
WNBA season resumes: Playoff matchups, home-court advantage, lottery implications at stake in final weeknytimes.com Β· 16h
This started as a story about a pickup basketball loss. It turned into something biggerusatoday.com Β· 1d
When does the 2026-27 womenβs college basketball season start?This day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipediaβ
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87β84 in Game 3 to win the 2010 WNBA Finals 3β0.
π Arcade
⠇move
⠇move
⠇move
Points per game
33.0
Allowed per game
106.0
FG% / 3P% / FT%
.225 / .188 / .750
Rebounds per game
31.0
Assists per game
2.0
Team leaders
Points per game
- 12.0Blair Smith
- 8.0Kelly Norris
- 4.0Kaitlyn Blake
Rebounds per game
- 6.0Blair Smith
- 5.0Kelly Norris
- 4.0Sydney Person
Assists per game
Steals per game
Blocks per game
Roster and season stats (15)
| # | Player | Pos | Cl | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% Β± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | F | Jr | 5β²11β³ | 1 | 1 | 19.8 | 12.0 | 6.0 | 0.0 | 0.0 | 1.0 | 2.0 | .286 | .333 | 1.000 | .581 | .275 | ||
| 22 | G | So | 5β²7β³ | 1 | 1 | 26.2 | 8.0 | 5.0 | 0.0 | 1.0 | 0.0 | 5.0 | .500 | .500 | .750 | .678 | .186 | ||
| 5 | G | Fr | 5β²4β³ | 1 | 0 | 15.7 | 4.0 | 3.0 | 0.0 | 0.0 | 1.0 | 3.0 | .667 | .000 | .000 | .576 | .186 | ||
| 3 | G | Jr | 5β²9β³ | 1 | 1 | 11.2 | 3.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | .333 | .500 | .500 | .202 | |||
| 14 | F | Jr | 5β²11β³ | 1 | 0 | 21.7 | 3.0 | 2.0 | 0.0 | 1.0 | 0.0 | 3.0 | .333 | .000 | .500 | .380 | .144 | ||
| 1 | G | So | 5β²2β³ | 1 | 1 | 22.6 | 2.0 | 3.0 | 1.0 | 0.0 | 0.0 | 7.0 | .167 | .167 | .260 | ||||
| 12 | G | Fr | 5β²9β³ | 1 | 1 | 23.7 | 1.0 | 4.0 | 0.0 | 1.0 | 1.0 | 9.0 | .000 | .000 | .500 | .072 | .303 | ||
| 33 | F | So | 6β²1β³ | 1 | 0 | 22.5 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | .000 | .000 | .080 | ||||
| 34 | G | Fr | 5β²4β³ | 1 | 0 | 15.4 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 | .000 | .000 | .000 | .147 | |||
| 4 | G | Fr | 5β²4β³ | 1 | 0 | 20.2 | 0.0 | 2.0 | 1.0 | 1.0 | 0.0 | 7.0 | .000 | .000 | .000 | .201 | |||
| 10 | F | Fr | 5β²10β³ | ||||||||||||||||
| 13 | G | Fr | 5β²7β³ | ||||||||||||||||
| 40 | C | Jr | 6β²1β³ | ||||||||||||||||
| 21 | G | Sr | 5β²9β³ | ||||||||||||||||
| 2 | C | So | 6β²1β³ |
Schedule and results (1 games)
| Date | Opponent | Result | Record | Type | Venue |
|---|---|---|---|---|---|
| 2025-11-22 | @ | L 33β106 | 0β1 | Townsley Law Arena |