Aug 30, 2026Sunday
All news ›
Yahoo Sports · 3h
NBA Declines to Weigh In After Sophie Cunningham Drops ‘Real Answers’ on Adam Silver TalksYahoo Sports · 3h
Ohio State women’s basketball release 2026-27 schedulethegazette.com · 3h
Iowa’s 2026-27 women’s basketball schedule is completeCBS Sports · 9h
WNBA season resumes: Playoff matchups, home-court advantage, lottery implications at stake in final weekThis day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipedia↗
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87–84 in Game 3 to win the 2010 WNBA Finals 3–0.
🏀 Arcade
⠇move
⠇move
⠇move
Points per game
49.0
Allowed per game
103.0
FG% / 3P% / FT%
.314 / .235 / .542
Rebounds per game
30.0
Assists per game
8.0
Team leaders
Points per game
- 10.0Lauren Jones
- 10.0Annette Ramirez
- 7.0Evalena Claxton
Rebounds per game
Assists per game
Steals per game
Blocks per game
- 1.0Lauren Jones
- 1.0Aly Bullock
Roster and season stats (35)
| # | Player | Pos | Cl | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% ± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | G | 5′5″ | 1 | 1 | 27.1 | 10.0 | 6.0 | 2.0 | 0.0 | 0.0 | 3.0 | .308 | .286 | .385 | .235 | ||||
| 10 | ATH | 1 | 1 | 30.0 | 10.0 | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | .500 | .500 | .750 | .633 | .196 | ||||
| 44 | ATH | 6′0″ | 1 | 0 | 7.5 | 7.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.000 | .500 | .886 | .205 | ||||
| 23 | F | 6′0″ | 1 | 0 | 13.6 | 6.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.000 | .500 | .769 | .139 | ||||
| 4 | ATH | 5′5″ | 1 | 0 | 15.2 | 4.0 | 1.0 | 1.0 | 0.0 | 0.0 | 5.0 | .500 | .000 | .000 | .404 | .258 | |||
| 20 | NA | 5′10″ | 1 | 1 | 17.4 | 3.0 | 4.0 | 0.0 | 0.0 | 1.0 | 2.0 | .333 | .333 | .500 | .115 | ||||
| 3 | G | 5′5″ | 1 | 1 | 20.9 | 3.0 | 1.0 | 3.0 | 2.0 | 0.0 | 12.0 | .000 | .000 | .750 | .190 | .377 | |||
| 22 | ATH | 1 | 0 | 8.9 | 2.0 | 2.0 | 0.0 | 1.0 | 0.0 | 2.0 | .000 | .500 | .345 | .213 | |||||
| 21 | ATH | 1 | 0 | 3.5 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .500 | .500 | .230 | ||||||
| 33 | F | 5′10″ | 1 | 0 | 15.8 | 2.0 | 3.0 | 0.0 | 1.0 | 0.0 | 1.0 | .000 | 1.000 | .168 | .174 | ||||
| 31 | F | 5′8″ | 1 | 1 | 10.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | .000 | .000 | .077 | |||||
| 1 | ATH | 1 | 0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | .000 | .000 | .000 | .389 | |||||
| 32 | ATH | 5′8″ | 1 | 0 | 7.7 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .104 | |||||
| 15 | ATH | 5′7″ | 1 | 0 | 6.1 | 0.0 | 2.0 | 1.0 | 1.0 | 0.0 | 1.0 | .065 | |||||||
| 12 | ATH | 5′10″ | 1 | 0 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | .154 | |||||||
| 13 | ATH | 5′8″ | 1 | 0 | 9.7 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | .000 | .000 | .000 | .000 | .159 | |||
| 32 | F | 5′9″ | |||||||||||||||||
| 0 | G | 5′8″ | |||||||||||||||||
| ATH | |||||||||||||||||||
| ATH | |||||||||||||||||||
| 22 | G | 5′6″ | |||||||||||||||||
| 13 | G | 5′9″ | |||||||||||||||||
| 40 | F | 5′8″ | |||||||||||||||||
| 10 | G | 5′5″ | |||||||||||||||||
| 12 | G | 5′6″ | |||||||||||||||||
| 34 | F | 6′2″ | |||||||||||||||||
| 1 | G | 5′6″ | |||||||||||||||||
| 25 | F | 6′0″ | |||||||||||||||||
| 21 | NA | 6′0″ | |||||||||||||||||
| 43 | F | 6′0″ | |||||||||||||||||
| 15 | F | 6′0″ | |||||||||||||||||
| 2 | ATH | ||||||||||||||||||
| 5 | G | 5′4″ | |||||||||||||||||
| 4 | G | 5′6″ | |||||||||||||||||
| 2 | G | 5′6″ |
Schedule and results (1 games)
| Date | Opponent | Result | Record | Type | Venue |
|---|---|---|---|---|---|
| 2024-12-29 | @ | L 49–103 | 0–1 | Swinney Center |