Aug 30, 2026Sunday
All news โบ
Yahoo Sports ยท 4h
โGive It To Godโ: Kelsey Mitchell Issues Strong Message Ahead of Feverโs Do-or-Die StretchYahoo Sports ยท 5h
Sophie Cunningham Drops โReal Answersโ on Private Adam Silver Talks After WNBA Leadership Blastusatoday.com ยท 23h
When does the 2026-27 womenโs college basketball season start?nytimes.com ยท 2d
Will Caitlin Clark and Paige Bueckers make the U.S. womenโs basketball 2028 Olympic team?CT Insider ยท 2d
Why Fairfield's Carly Thibault-DuDonis isn't going anywhereThis day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipediaโ
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87โ84 in Game 3 to win the 2010 WNBA Finals 3โ0.
๐ Arcade
⠇move
⠇move
⠇move
Points per game
47.0
Allowed per game
124.0
FG% / 3P% / FT%
.283 / .192 / .632
Rebounds per game
30.0
Assists per game
7.0
Team leaders
Points per game
- 12.0Tierzah Penn
- 11.0Tea Murray
- 8.0Lish Spoonhunter
Rebounds per game
- 7.0Malia Jacobs
- 5.0Tea Murray
- 2.0Angela Astorga
Assists per game
Steals per game
Threes
Roster and season stats (20)
| # | Player | Pos | Cl | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% ยฑ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | ATH | 5โฒ6โณ | 1 | 1 | 21.3 | 12.0 | 2.0 | 0.0 | 2.0 | 0.0 | 3.0 | .286 | .400 | .429 | .351 | ||||
| 44 | ATH | 1 | 0 | 21.5 | 11.0 | 5.0 | 0.0 | 1.0 | 0.0 | 7.0 | .571 | .000 | .600 | .587 | .331 | ||||
| 0 | ATH | 5โฒ11โณ | 1 | 0 | 20.7 | 8.0 | 2.0 | 1.0 | 0.0 | 0.0 | 6.0 | .600 | .000 | 1.000 | .672 | .253 | |||
| 24 | ATH | 1 | 0 | 21.4 | 5.0 | 7.0 | 2.0 | 0.0 | 0.0 | 4.0 | .667 | 1.000 | .833 | .144 | |||||
| 1 | ATH | 1 | 1 | 19.1 | 4.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | .100 | .000 | 1.000 | .183 | .274 | ||||
| 10 | G | 1 | 0 | 17.0 | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.000 | .500 | .769 | .075 | |||||
| 3 | G | 1 | 1 | 19.1 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 | 3.0 | .000 | .000 | .750 | .385 | .156 | ||||
| 33 | ATH | 1 | 1 | 15.3 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .250 | .072 | .194 | ||||
| 15 | ATH | 1 | 1 | 22.8 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 | .077 | |||||
| 12 | ATH | 1 | 0 | 20.7 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 | 4.0 | .000 | .000 | .000 | .128 | |||||
| 21 | ATH | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
| G | 5โฒ6โณ | ||||||||||||||||||
| 15 | G | ||||||||||||||||||
| G | |||||||||||||||||||
| 2 | G | ||||||||||||||||||
| 33 | F | ||||||||||||||||||
| 5 | G | ||||||||||||||||||
| 1 | G | ||||||||||||||||||
| G | |||||||||||||||||||
| 24 | G |
Schedule and results (1 games)
| Date | Opponent | Result | Record | Type | Venue |
|---|---|---|---|---|---|
| 2024-12-28 | @ | L 47โ124 | 0โ1 | Mabee Center |