Aug 30, 2026Sunday
All news βΊ
Yahoo Sports Β· 59m
Nneka Ogwumike opens up more about her retirementYahoo Sports Β· 1h
Indiana Fever schedule 2026: Dates, times, TV channels, live streams to watch Caitlin Clark WNBA gamesCBS Sports Β· 4h
WNBA season resumes: Playoff matchups, home-court advantage, lottery implications at stake in final weeknytimes.com Β· 11h
This started as a story about a pickup basketball loss. It turned into something biggerusatoday.com Β· 1d
When does the 2026-27 womenβs college basketball season start?This day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipediaβ
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87β84 in Game 3 to win the 2010 WNBA Finals 3β0.
π Arcade
⠇move
⠇move
⠇move
Points per game
55.0
Allowed per game
121.0
FG% / 3P% / FT%
.359 / .235 / .625
Rebounds per game
43.0
Assists per game
12.0
Team leaders
Points per game
- 14.0Gabi Legister
- 9.0Coral Horns
- 8.0Aichata Ballo
Rebounds per game
- 10.0Gabi Legister
- 7.0Coral Horns
- 5.0Chloe Williams
Assists per game
Steals per game
Blocks per game
Roster and season stats (19)
| # | Player | Pos | Cl | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% Β± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | F | 6β²2β³ | 1 | 1 | 24.6 | 14.0 | 10.0 | 1.0 | 1.0 | 0.0 | 5.0 | .700 | .700 | .229 | |||||
| ATH | 1 | 0 | 20.1 | 9.0 | 7.0 | 1.0 | 3.0 | 0.0 | 5.0 | .400 | .500 | 1.000 | .652 | .221 | |||||
| 55 | G | 5β²7β³ | 1 | 1 | 17.4 | 8.0 | 4.0 | 2.0 | 1.0 | 0.0 | 10.0 | .444 | .444 | .411 | |||||
| 33 | G | 6β²0β³ | 1 | 0 | 18.9 | 7.0 | 3.0 | 0.0 | 0.0 | 1.0 | 1.0 | .333 | .250 | .000 | .352 | .217 | |||
| 23 | G | 6β²0β³ | 1 | 1 | 19.0 | 5.0 | 0.0 | 4.0 | 1.0 | 2.0 | 6.0 | .400 | .250 | .500 | .218 | ||||
| 00 | G | 5β²9β³ | 1 | 0 | 25.2 | 5.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | .500 | .500 | .505 | .073 | ||||
| 4 | G | 5β²3β³ | 1 | 0 | 17.7 | 4.0 | 0.0 | 1.0 | 1.0 | 0.0 | 5.0 | .250 | .000 | .250 | .277 | ||||
| 24 | G | 5β²11β³ | 1 | 1 | 25.9 | 3.0 | 2.0 | 3.0 | 1.0 | 0.0 | 5.0 | .125 | .500 | .188 | .189 | ||||
| NA | 6β²0β³ | 1 | 0 | 18.9 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 | .080 | |||||
| 10 | G | 5β²6β³ | 1 | 0 | 10.9 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | .000 | .000 | .000 | .104 | ||||
| 22 | G | 5β²8β³ | |||||||||||||||||
| 14 | G | 5β²11β³ | |||||||||||||||||
| 1 | G | 5β²9β³ | |||||||||||||||||
| 12 | G | 5β²9β³ | |||||||||||||||||
| 25 | F | 6β²1β³ | |||||||||||||||||
| 13 | G | 5β²6β³ | |||||||||||||||||
| 2 | G | 5β²6β³ | |||||||||||||||||
| 34 | G | 5β²11β³ | |||||||||||||||||
| 3 | G | 5β²11β³ |
Schedule and results (1 games)
| Date | Opponent | Result | Record | Type | Venue |
|---|---|---|---|---|---|
| 2023-11-20 | @ | L 55β121 | 0β1 | Cam Henderson Center |