Aug 30, 2026Sunday
All news ›
Yahoo Sports · 3h
NBA Declines to Weigh In After Sophie Cunningham Drops ‘Real Answers’ on Adam Silver TalksYahoo Sports · 4h
Ohio State women’s basketball release 2026-27 schedulethegazette.com · 4h
Iowa’s 2026-27 women’s basketball schedule is completeCBS Sports · 10h
WNBA season resumes: Playoff matchups, home-court advantage, lottery implications at stake in final weekThis day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipedia↗
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87–84 in Game 3 to win the 2010 WNBA Finals 3–0.
🏀 Arcade
⠇move
⠇move
⠇move
Points per game
43.0
Allowed per game
88.0
FG% / 3P% / FT%
.267 / .310 / 1.000
Rebounds per game
34.0
Assists per game
8.0
Team leaders
Points per game
Rebounds per game
Assists per game
Steals per game
Roster and season stats (15)
| # | Player | Pos | Cl | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% ± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | F | Sr | 5′10″ | 1 | 0 | 17.1 | 9.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | .333 | .333 | .500 | .289 | |||
| 42 | G | Jr | 5′5″ | 1 | 1 | 28.1 | 5.0 | 3.0 | 3.0 | 1.0 | 0.0 | 3.0 | .333 | .500 | .417 | .176 | |||
| 1 | G | So | 5′9″ | 1 | 0 | 6.5 | 5.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | .500 | .500 | .625 | .338 | |||
| 10 | G | Fr | 5′9″ | 1 | 0 | 15.7 | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 | 2.0 | .286 | .000 | .286 | .315 | |||
| 3 | F | Sr | 5′11″ | 1 | 1 | 20.1 | 4.0 | 7.0 | 1.0 | 0.0 | 0.0 | 2.0 | .333 | .000 | .333 | .219 | |||
| 21 | G | Fr | 5′8″ | 1 | 1 | 24.6 | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | .143 | .200 | .214 | .179 | |||
| 14 | G | Sr | 5′10″ | 1 | 1 | 27.4 | 3.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | .250 | .333 | .375 | .100 | |||
| 4 | G | Fr | 6′0″ | 1 | 0 | 12.4 | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | .500 | .500 | .750 | .133 | |||
| 23 | F | Jr | 6′0″ | 1 | 0 | 11.7 | 3.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | .200 | 1.000 | .300 | .235 | |||
| 40 | C | Sr | 6′1″ | 1 | 0 | 7.9 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | 1.000 | .339 | .201 | ||
| 5 | F | Fr | 6′1″ | 1 | 0 | 5.7 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | .333 | .333 | .289 | ||||
| 11 | G | Sr | 5′7″ | 1 | 0 | 5.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .186 | ||||
| 15 | G | So | 5′8″ | 1 | 0 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | ||||||
| 22 | F | So | 5′11″ | 1 | 1 | 10.1 | 0.0 | 3.0 | 1.0 | 1.0 | 0.0 | 1.0 | .000 | .000 | .218 | ||||
| 20 | G | Sr | 5′10″ |
Schedule and results (1 games)
| Date | Opponent | Result | Record | Type | Venue |
|---|---|---|---|---|---|
| 2025-11-25 | @ | L 43–88 | 0–1 | Moby Arena |