Aug 30, 2026Sunday
All news โบ
Yahoo Sports ยท 4h
โGive It To Godโ: Kelsey Mitchell Issues Strong Message Ahead of Feverโs Do-or-Die StretchYahoo Sports ยท 4h
Sophie Cunningham Drops โReal Answersโ on Private Adam Silver Talks After WNBA Leadership Blastusatoday.com ยท 23h
When does the 2026-27 womenโs college basketball season start?nytimes.com ยท 2d
Will Caitlin Clark and Paige Bueckers make the U.S. womenโs basketball 2028 Olympic team?CT Insider ยท 2d
Why Fairfield's Carly Thibault-DuDonis isn't going anywhereThis day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipediaโ
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87โ84 in Game 3 to win the 2010 WNBA Finals 3โ0.
๐ Arcade
⠇move
⠇move
⠇move
Points per game
36.0
Allowed per game
92.0
FG% / 3P% / FT%
.262 / .050 / 1.000
Rebounds per game
31.0
Assists per game
8.0
Team leaders
Points per game
- 12.0Alexis Ammons
- 7.0Meg Crawford
- 6.0Jordan Soares
Rebounds per game
- 5.0Alexis Ammons
- 4.0Jordan Soares
- 3.0Ava Bethea
Assists per game
- 3.0Taylor Fluette
- 2.0Hope Ramsey
- 1.0Brea Forbes
Steals per game
Blocks per game
Threes
Roster and season stats (14)
| # | Player | Pos | Cl | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% ยฑ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15.8 | 12.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | .667 | .667 | .271 | |||||||||
| 1 | 14.2 | 7.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 | .750 | 1.000 | .782 | .149 | ||||||||
| 1 | 10.4 | 6.0 | 4.0 | 1.0 | 0.0 | 0.0 | 0.0 | .500 | .000 | .500 | .273 | ||||||||
| 1 | 13.0 | 4.0 | 2.0 | 0.0 | 1.0 | 0.0 | 5.0 | .500 | .000 | 1.000 | .678 | .288 | |||||||
| 1 | 17.3 | 3.0 | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 | .167 | .333 | .250 | .220 | ||||||||
| 1 | 19.3 | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | .250 | .000 | .250 | .123 | ||||||||
| 1 | 12.3 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 | .250 | .000 | .250 | .193 | ||||||||
| 1 | 15.3 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 2.0 | .000 | .000 | .000 | .248 | ||||||||
| 1 | 14.4 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 3.0 | .000 | .000 | .000 | .264 | ||||||||
| 1 | 12.4 | 0.0 | 3.0 | 0.0 | 0.0 | 1.0 | 1.0 | .000 | .000 | .115 | |||||||||
| 1 | 15.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | .000 | .000 | .000 | .279 | ||||||||
| 1 | 14.5 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 2.0 | .000 | .000 | .000 | .165 | ||||||||
| 1 | 9.9 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | .000 | .000 | .048 | |||||||||
| 1 | 14.1 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 1.0 | .000 | .000 | .000 | .135 |
Schedule and results (1 games)
| Date | Opponent | Result | Record | Type | Venue |
|---|---|---|---|---|---|
| 2018-12-06 | @ | L 36โ92 | 0โ1 | Michael B. Fleming Gymnasium |