Aug 30, 2026Sunday
All news ›
Yahoo Sports · 4h
NBA Declines to Weigh In After Sophie Cunningham Drops ‘Real Answers’ on Adam Silver TalksYahoo Sports · 4h
Ohio State women’s basketball release 2026-27 schedulethegazette.com · 4h
Iowa’s 2026-27 women’s basketball schedule is completeCBS Sports · 10h
WNBA season resumes: Playoff matchups, home-court advantage, lottery implications at stake in final weekThis day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipedia↗
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87–84 in Game 3 to win the 2010 WNBA Finals 3–0.
🏀 Arcade
⠇move
⠇move
⠇move
Points per game
58.0
Allowed per game
64.0
FG% / 3P% / FT%
.460 / .375 / .600
Rebounds per game
29.0
Assists per game
2.0
Team leaders
Points per game
- 15.0Ivey Schmidt
- 14.0Jayde Tschritter
- 9.0Jayda Maves
Rebounds per game
Assists per game
- 1.0Ivey Schmidt
- 1.0Jayda Maves
Steals per game
Blocks per game
Roster and season stats (19)
| # | Player | Pos | Cl | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% ± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | G | 5′10″ | 1 | 1 | 33.0 | 15.0 | 4.0 | 1.0 | 1.0 | 0.0 | 4.0 | .462 | 1.000 | .500 | .538 | .321 | |||
| 24 | ATH | 1 | 1 | 34.3 | 14.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | .556 | .429 | .500 | .704 | .171 | ||||
| 23 | G | 5′9″ | 1 | 1 | 28.8 | 9.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | .429 | .500 | 1.000 | .566 | .162 | |||
| 4 | F | 6′2″ | 1 | 1 | 24.9 | 8.0 | 4.0 | 0.0 | 0.0 | 2.0 | 3.0 | .429 | .000 | 1.000 | .503 | .259 | |||
| 22 | G | 6′1″ | 1 | 0 | 11.7 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .400 | .000 | .400 | .253 | ||||
| 14 | F | 5′9″ | 1 | 1 | 24.7 | 4.0 | 3.0 | 0.0 | 1.0 | 0.0 | 1.0 | .500 | .500 | .120 | |||||
| 13 | G | 5′10″ | 1 | 0 | 8.1 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.000 | 1.000 | .146 | |||||
| 21 | ATH | 1 | 0 | 16.1 | 0.0 | 4.0 | 0.0 | 1.0 | 0.0 | 1.0 | .000 | .000 | .000 | .106 | |||||
| 35 | ATH | 1 | 0 | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | .220 | ||||||||
| 32 | NA | 5′7″ | 1 | 0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | |||||||
| 0 | ATH | 1 | 0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | ||||||||
| 12 | ATH | 1 | 0 | 11.5 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | .000 | .000 | .000 | .206 | |||||
| 1 | G | 5′9″ | |||||||||||||||||
| 10 | G | 5′6″ | |||||||||||||||||
| 11 | G | 5′10″ | |||||||||||||||||
| 21 | F | 5′10″ | |||||||||||||||||
| ATH | |||||||||||||||||||
| 5 | G | 5′6″ | |||||||||||||||||
| 3 | G | 5′10″ |
Schedule and results (1 games)
| Date | Opponent | Result | Record | Type | Venue |
|---|---|---|---|---|---|
| 2024-12-18 | @ | L 58–64 | 0–1 | Hamilton Gymnasium |