Aug 30, 2026Sunday
All news โบ
Yahoo Sports ยท 4h
โGive It To Godโ: Kelsey Mitchell Issues Strong Message Ahead of Feverโs Do-or-Die StretchYahoo Sports ยท 4h
Sophie Cunningham Drops โReal Answersโ on Private Adam Silver Talks After WNBA Leadership Blastusatoday.com ยท 23h
When does the 2026-27 womenโs college basketball season start?nytimes.com ยท 2d
Will Caitlin Clark and Paige Bueckers make the U.S. womenโs basketball 2028 Olympic team?CT Insider ยท 2d
Why Fairfield's Carly Thibault-DuDonis isn't going anywhereThis day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipediaโ
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87โ84 in Game 3 to win the 2010 WNBA Finals 3โ0.
๐ Arcade
⠇move
⠇move
⠇move
Points per game
50.0
Allowed per game
55.0
FG% / 3P% / FT%
.316 / .182 / .750
Rebounds per game
35.0
Assists per game
7.0
Team leaders
Points per game
Rebounds per game
Assists per game
Steals per game
Blocks per game
- 2.0Jatoya Kemp
- 1.0Dayday Ray
Threes
Roster and season stats (9)
| # | Player | Pos | Cl | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% ยฑ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 35.8 | 13.0 | 4.0 | 4.0 | 2.0 | 0.0 | 4.0 | .750 | 1.000 | .767 | .167 | ||||||||
| 1 | 35.3 | 10.0 | 3.0 | 1.0 | 5.0 | 0.0 | 1.0 | .250 | .000 | .800 | .348 | .207 | |||||||
| 1 | 34.7 | 9.0 | 11.0 | 1.0 | 0.0 | 2.0 | 7.0 | .182 | .833 | .325 | .286 | ||||||||
| 1 | 29.3 | 7.0 | 3.0 | 0.0 | 2.0 | 0.0 | 3.0 | .333 | .400 | .500 | .504 | .162 | |||||||
| 1 | 14.1 | 5.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | .500 | .500 | .505 | .167 | ||||||||
| 1 | 15.2 | 4.0 | 4.0 | 0.0 | 0.0 | 1.0 | 1.0 | .250 | .250 | .285 | |||||||||
| 1 | 14.4 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | .333 | .333 | .133 | |||||||||
| 1 | 13.3 | 0.0 | 3.0 | 1.0 | 0.0 | 0.0 | 2.0 | .000 | .000 | .000 | .181 | ||||||||
| 1 | 7.8 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | .000 | .000 | .000 | .124 |
Schedule and results (1 games)
| Date | Opponent | Result | Record | Type | Venue |
|---|---|---|---|---|---|
| 2010-12-01 | @ | L 50โ55 | 0โ1 |