Aug 30, 2026Sunday
All news โบ
Yahoo Sports ยท 4h
โGive It To Godโ: Kelsey Mitchell Issues Strong Message Ahead of Feverโs Do-or-Die StretchYahoo Sports ยท 4h
Sophie Cunningham Drops โReal Answersโ on Private Adam Silver Talks After WNBA Leadership Blastusatoday.com ยท 23h
When does the 2026-27 womenโs college basketball season start?nytimes.com ยท 2d
Will Caitlin Clark and Paige Bueckers make the U.S. womenโs basketball 2028 Olympic team?CT Insider ยท 2d
Why Fairfield's Carly Thibault-DuDonis isn't going anywhereThis day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipediaโ
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87โ84 in Game 3 to win the 2010 WNBA Finals 3โ0.
๐ Arcade
⠇move
⠇move
⠇move
Points per game
46.7
Allowed per game
94.7
FG% / 3P% / FT%
.248 / .224 / .653
Rebounds per game
30.0
Assists per game
7.0
Team leaders
Points per game
Rebounds per game
Assists per game
- 4.0Salina Ali
- 1.7Payge Grable
- 1.0Chelsey Harris
Steals per game
Blocks per game
Roster and season stats (12)
| # | Player | Pos | Cl | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% ยฑ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 29.3 | 20.0 | 3.0 | 1.0 | 1.3 | 0.3 | 4.3 | .378 | .353 | .769 | .523 | .362 | |||||||
| 3 | 27.9 | 6.7 | 5.3 | 0.3 | 1.7 | 0.7 | 0.7 | .308 | .333 | 1.000 | .371 | .158 | |||||||
| 3 | 23.8 | 5.3 | 6.0 | 0.0 | 1.0 | 0.7 | 4.3 | .172 | .143 | .667 | .251 | .287 | |||||||
| 2 | 28.8 | 5.0 | 3.5 | 4.0 | 1.0 | 0.0 | 5.5 | .167 | .000 | .500 | .282 | .225 | |||||||
| 3 | 22.3 | 3.7 | 1.3 | 0.3 | 1.0 | 0.0 | 0.3 | .250 | .167 | 1.000 | .396 | .101 | |||||||
| 3 | 17.5 | 3.3 | 1.0 | 1.7 | 0.7 | 0.0 | 3.3 | .125 | .167 | .500 | .241 | .265 | |||||||
| 3 | 17.1 | 1.7 | 1.3 | 0.3 | 0.7 | 0.3 | 1.3 | .167 | .143 | .208 | .143 | ||||||||
| 3 | 14.6 | 1.3 | 1.7 | 0.0 | 0.0 | 0.0 | 1.7 | .250 | .500 | .339 | .113 | ||||||||
| 3 | 10.5 | 1.3 | 1.0 | 0.7 | 0.0 | 0.0 | 2.3 | .000 | .000 | .500 | .256 | .211 | |||||||
| 1 | 14.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | .000 | .000 | .064 | |||||||||
| 2 | 14.9 | 0.0 | 1.0 | 0.0 | 0.5 | 0.5 | 0.0 | .000 | |||||||||||
| 2 | 2.4 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 |
Schedule and results (3 games)
| Date | Opponent | Result | Record | Type | Venue |
|---|---|---|---|---|---|
| 2018-11-15 | @ | L 43โ98 | 0โ1 | Moody Coliseum (Abilene) | |
| 2018-11-21 | @ | L 60โ93 | 0โ2 | Sharp Gymnasium | |
| 2018-12-17 | @ | L 37โ93 | 0โ3 | Montagne Center |