Aug 30, 2026Sunday
All news βΊ
Yahoo Sports Β· 5h
Nneka Ogwumike opens up more about her retirementYahoo Sports Β· 6h
Indiana Fever schedule 2026: Dates, times, TV channels, live streams to watch Caitlin Clark WNBA gamesCBS Sports Β· 9h
WNBA season resumes: Playoff matchups, home-court advantage, lottery implications at stake in final weeknytimes.com Β· 15h
This started as a story about a pickup basketball loss. It turned into something biggerusatoday.com Β· 1d
When does the 2026-27 womenβs college basketball season start?This day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipediaβ
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87β84 in Game 3 to win the 2010 WNBA Finals 3β0.
π Arcade
⠇move
⠇move
⠇move
Points per game
37.0
Allowed per game
85.0
FG% / 3P% / FT%
.245 / .231 / .833
Rebounds per game
26.0
Assists per game
8.0
Team leaders
Points per game
- 11.0Eva Taylor
- 10.0Trinity Vasquez
- 5.0Neyha Lali
Rebounds per game
- 3.0Duna Regalado
- 3.0Lucy Voss
- 3.0Sameera Smith
Assists per game
Steals per game
- 3.0Duna Regalado
- 1.0Janelle Ramos
- 1.0Eva Taylor
Blocks per game
Threes
Roster and season stats (24)
| # | Player | Pos | Cl | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% Β± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATH | 1 | 1 | 37.0 | 11.0 | 2.0 | 0.0 | 1.0 | 0.0 | 3.0 | .250 | .250 | 1.000 | .410 | .247 | |||||
| ATH | 1 | 1 | 36.3 | 10.0 | 2.0 | 4.0 | 1.0 | 1.0 | 3.0 | .211 | .000 | 1.000 | .251 | .353 | |||||
| 01 | G | 1 | 1 | 26.5 | 5.0 | 2.0 | 0.0 | 0.0 | 0.0 | 7.0 | .667 | 1.000 | .833 | .211 | |||||
| ATH | 1 | 1 | 24.9 | 3.0 | 3.0 | 3.0 | 3.0 | 0.0 | 0.0 | .500 | 1.000 | .606 | .055 | ||||||
| ATH | 1 | 0 | 8.2 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.000 | .500 | .769 | .129 | ||||||
| ATH | 1 | 1 | 22.9 | 2.0 | 2.0 | 0.0 | 1.0 | 2.0 | 3.0 | .500 | .500 | .122 | |||||||
| ATH | 1 | 0 | 20.0 | 2.0 | 3.0 | 1.0 | 1.0 | 0.0 | 1.0 | .000 | .000 | 1.000 | .112 | .276 | |||||
| ATH | 1 | 0 | 15.2 | 1.0 | 3.0 | 0.0 | 0.0 | 2.0 | 0.0 | .000 | .500 | .169 | .107 | ||||||
| ATH | 1 | 0 | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | |||||||||
| F | |||||||||||||||||||
| F | |||||||||||||||||||
| 12 | F | ||||||||||||||||||
| 4 | F | 6β²0β³ | |||||||||||||||||
| 02 | F | ||||||||||||||||||
| 30 | G | ||||||||||||||||||
| 20 | F | ||||||||||||||||||
| ATH | |||||||||||||||||||
| 13 | F | ||||||||||||||||||
| 03 | G | ||||||||||||||||||
| ATH | |||||||||||||||||||
| 04 | G | ||||||||||||||||||
| 33 | F | ||||||||||||||||||
| 24 | F | ||||||||||||||||||
| 00 | G |
Schedule and results (1 games)
| Date | Opponent | Result | Record | Type | Venue |
|---|---|---|---|---|---|
| 2022-12-14 | @ | L 37β85 | 0β1 | Bren Events Center |