Aug 30, 2026Sunday
All news ›
Yahoo Sports · 2h
“Give It To God”: Kelsey Mitchell Issues Strong Message Ahead of Fever’s Do-or-Die StretchYahoo Sports · 3h
Sophie Cunningham Drops ‘Real Answers’ on Private Adam Silver Talks After WNBA Leadership Blastusatoday.com · 21h
When does the 2026-27 women’s college basketball season start?nytimes.com · 2d
Will Caitlin Clark and Paige Bueckers make the U.S. women’s basketball 2028 Olympic team?CT Insider · 2d
Why Fairfield's Carly Thibault-DuDonis isn't going anywhereThis day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipedia↗
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87–84 in Game 3 to win the 2010 WNBA Finals 3–0.
🏀 Arcade
⠇move
⠇move
⠇move
Points per game
41.0
Allowed per game
67.0
FG% / 3P% / FT%
.259 / .222 / .600
Rebounds per game
39.0
Assists per game
4.0
Team leaders
Points per game
- 10.0Sha'raya Haines
- 9.0Jae'onna Sutton
- 7.0Tai Pagan
Rebounds per game
Assists per game
Steals per game
Blocks per game
- 2.0Tai Pagan
Threes
Roster and season stats (21)
| # | Player | Pos | Cl | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% ± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | G | 5′8″ | 1 | 1 | 25.8 | 10.0 | 6.0 | 0.0 | 1.0 | 0.0 | 3.0 | .250 | .400 | .312 | .371 | ||||
| 4 | G | 5′5″ | 1 | 0 | 18.0 | 9.0 | 0.0 | 1.0 | 2.0 | 0.0 | 2.0 | .667 | .000 | .714 | .711 | .225 | |||
| 30 | F | 6′0″ | 1 | 0 | 20.2 | 7.0 | 7.0 | 0.0 | 0.0 | 2.0 | 2.0 | .500 | .333 | .471 | .231 | ||||
| ATH | 1 | 0 | 27.8 | 6.0 | 5.0 | 1.0 | 0.0 | 0.0 | 1.0 | .400 | .667 | .600 | .108 | ||||||
| 12 | G | 5′6″ | 1 | 0 | 16.8 | 5.0 | 7.0 | 0.0 | 1.0 | 0.0 | 3.0 | .286 | .000 | 1.000 | .334 | .312 | |||
| 10 | F | 6′2″ | 1 | 0 | 2.5 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .667 | .702 | .264 | |||||
| 3 | G | 5′4″ | 1 | 0 | 6.1 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 3.0 | .333 | .000 | .288 | .534 | ||||
| 1 | G | 5′3″ | 1 | 1 | 20.8 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 | .024 | ||||
| 21 | G | 5′5″ | 1 | 0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | |||||||
| 22 | C | 6′2″ | 1 | 1 | 12.9 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 2.0 | .000 | .000 | .117 | |||||
| 25 | F | 5′10″ | 1 | 1 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 | .067 | ||||
| 24 | G | 5′9″ | 1 | 0 | 13.4 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 2.0 | .000 | .000 | .000 | .263 | ||||
| 15 | G | 5′8″ | 1 | 0 | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 | .267 | ||||
| 31 | F | 6′1″ | 1 | 0 | 6.4 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | .000 | |||||||
| F | |||||||||||||||||||
| 5 | G | 5′7″ | |||||||||||||||||
| 50 | F | 5′10″ | |||||||||||||||||
| 20 | G | 5′6″ | |||||||||||||||||
| 14 | G | 5′8″ | |||||||||||||||||
| 52 | F | 6′1″ | |||||||||||||||||
| 32 | F | 5′11″ |
Schedule and results (1 games)
| Date | Opponent | Result | Record | Type | Venue |
|---|---|---|---|---|---|
| 2019-11-09 | @ | L 41–67 | 0–1 | Memorial Hall (Dover, DE) |