Aug 30, 2026Sunday
All news ›
Yahoo Sports · 3h
NBA Declines to Weigh In After Sophie Cunningham Drops ‘Real Answers’ on Adam Silver TalksYahoo Sports · 3h
Ohio State women’s basketball release 2026-27 schedulethegazette.com · 4h
Iowa’s 2026-27 women’s basketball schedule is completeCBS Sports · 10h
WNBA season resumes: Playoff matchups, home-court advantage, lottery implications at stake in final weekThis day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipedia↗
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87–84 in Game 3 to win the 2010 WNBA Finals 3–0.
🏀 Arcade
⠇move
⠇move
⠇move
Points per game
35.0
Allowed per game
121.0
FG% / 3P% / FT%
.246 / .200 / .333
Rebounds per game
38.0
Assists per game
7.0
Team leaders
Points per game
- 9.0Pariz Minor
- 7.0Lexanna Oge
- 7.0Maddie Pabon
Rebounds per game
- 12.0Pariz Minor
- 8.0Lexanna Oge
- 4.0Maddie Pabon
Assists per game
- 2.0Maddie Pabon
- 2.0Talia Edmond
- 1.0Lexanna Oge
Steals per game
Blocks per game
Threes
Roster and season stats (12)
| # | Player | Pos | Cl | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% ± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | F | Sr | 5′10″ | 1 | 0 | 25.1 | 9.0 | 12.0 | 1.0 | 1.0 | 0.0 | 3.0 | .500 | .250 | .455 | .202 | |||
| 25 | F | So | 6′2″ | 1 | 1 | 29.1 | 7.0 | 8.0 | 1.0 | 1.0 | 1.0 | 1.0 | .600 | .500 | .588 | .094 | |||
| 20 | G | Jr | 5′8″ | 1 | 1 | 24.7 | 7.0 | 4.0 | 2.0 | 1.0 | 1.0 | 6.0 | .182 | .143 | 1.000 | .293 | .288 | ||
| 2 | G | Jr | 5′5″ | 1 | 1 | 26.3 | 5.0 | 0.0 | 1.0 | 3.0 | 0.0 | 6.0 | .200 | .250 | .250 | .243 | |||
| 3 | G | Fr | 1 | 1 | 32.3 | 4.0 | 2.0 | 0.0 | 3.0 | 1.0 | 9.0 | .222 | .000 | .222 | .222 | ||||
| 5 | G | So | 5′3″ | 1 | 0 | 19.4 | 3.0 | 1.0 | 0.0 | 1.0 | 0.0 | 3.0 | .125 | .333 | .188 | .226 | |||
| 21 | G | So | 5′6″ | 1 | 1 | 18.7 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 8.0 | .000 | .000 | .192 | ||||
| 1 | G | Fr | 5′9″ | 1 | 0 | 24.1 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 2.0 | .000 | .000 | .000 | .145 | |||
| 32 | C | Sr | 6′0″ | ||||||||||||||||
| 10 | G | Fr | 5′10″ | ||||||||||||||||
| 4 | G | Fr | |||||||||||||||||
| 11 | G | Sr | 5′3″ |
Schedule and results (1 games)
| Date | Opponent | Result | Record | Type | Venue |
|---|---|---|---|---|---|
| 2025-11-05 | @ | L 35–121 | 0–1 | Joan Perry Brock Center |