Aug 30, 2026Sunday
All news โบ
Yahoo Sports ยท 4h
NBA Declines to Weigh In After Sophie Cunningham Drops โReal Answersโ on Adam Silver TalksYahoo Sports ยท 4h
Ohio State womenโs basketball release 2026-27 schedulethegazette.com ยท 4h
Iowaโs 2026-27 womenโs basketball schedule is completeCBS Sports ยท 10h
WNBA season resumes: Playoff matchups, home-court advantage, lottery implications at stake in final weekThis day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipediaโ
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87โ84 in Game 3 to win the 2010 WNBA Finals 3โ0.
๐ Arcade
⠇move
⠇move
⠇move
Points per game
51.0
Allowed per game
92.0
FG% / 3P% / FT%
.358 / .429 / .700
Rebounds per game
29.0
Assists per game
9.0
Team leaders
Points per game
- 15.0Emma Riley
- 9.0Grace Ceseretti
- 6.0Jelena Perovic
Rebounds per game
Assists per game
- 3.0Grace Arcoleo
- 2.0Emma Riley
- 1.0Jenna Forman
Steals per game
Blocks per game
Threes
Roster and season stats (20)
| # | Player | Pos | Cl | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% ยฑ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | G | 5โฒ6โณ | 1 | 0 | 28.4 | 15.0 | 3.0 | 2.0 | 1.0 | 0.0 | 2.0 | .500 | .750 | 1.000 | .685 | .228 | |||
| 10 | NA | 1 | 1 | 16.1 | 9.0 | 4.0 | 1.0 | 1.0 | 1.0 | 4.0 | .500 | .333 | 1.000 | .647 | .339 | ||||
| 22 | ATH | 1 | 1 | 25.5 | 6.0 | 5.0 | 0.0 | 0.0 | 0.0 | 3.0 | .167 | .000 | 1.000 | .232 | .313 | ||||
| G | 5โฒ7โณ | 1 | 1 | 22.1 | 6.0 | 3.0 | 0.0 | 1.0 | 0.0 | 5.0 | .750 | .750 | .205 | ||||||
| 31 | ATH | 1 | 1 | 24.3 | 4.0 | 1.0 | 3.0 | 0.0 | 2.0 | 4.0 | .333 | .500 | .333 | .452 | .172 | ||||
| 12 | ATH | 1 | 0 | 5.7 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .667 | .667 | .266 | ||||||
| F | 6โฒ0โณ | 1 | 1 | 20.9 | 3.0 | 4.0 | 1.0 | 0.0 | 2.0 | 1.0 | .333 | 1.000 | .500 | .096 | |||||
| G | 5โฒ9โณ | 1 | 0 | 15.8 | 2.0 | 2.0 | 0.0 | 1.0 | 0.0 | 1.0 | .500 | .500 | .096 | ||||||
| 23 | ATH | 1 | 0 | 15.3 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | .333 | .000 | .000 | .288 | .146 | ||||
| 3 | ATH | 1 | 0 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 | .138 | |||||
| 33 | ATH | 1 | 0 | 4.3 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | ||||||||
| 11 | ATH | 1 | 0 | 17.8 | 0.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | .000 | .000 | .199 | ||||||
| 20 | ATH | ||||||||||||||||||
| ATH | |||||||||||||||||||
| ATH | |||||||||||||||||||
| ATH | |||||||||||||||||||
| ATH | |||||||||||||||||||
| ATH | |||||||||||||||||||
| ATH | |||||||||||||||||||
| ATH |
Schedule and results (1 games)
| Date | Opponent | Result | Record | Type | Venue |
|---|---|---|---|---|---|
| 2024-12-10 | @ | L 51โ92 | 0โ1 | Cotterell Court |