Aug 30, 2026Sunday
All news ›
Yahoo Sports · 6h
“Give It To God”: Kelsey Mitchell Issues Strong Message Ahead of Fever’s Do-or-Die StretchYahoo Sports · 6h
Sophie Cunningham Drops ‘Real Answers’ on Private Adam Silver Talks After WNBA Leadership Blastusatoday.com · 1d
When does the 2026-27 women’s college basketball season start?nytimes.com · 2d
Will Caitlin Clark and Paige Bueckers make the U.S. women’s basketball 2028 Olympic team?CT Insider · 2d
Why Fairfield's Carly Thibault-DuDonis isn't going anywhereThis day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipedia↗
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87–84 in Game 3 to win the 2010 WNBA Finals 3–0.
🏀 Arcade
⠇move
⠇move
⠇move
Points per game
47.0
Allowed per game
92.0
FG% / 3P% / FT%
.309 / .286 / .583
Rebounds per game
31.0
Assists per game
7.0
Team leaders
Points per game
Rebounds per game
Assists per game
Steals per game
- 1.0Tamia Miller
Blocks per game
- 2.0Tamia Miller
Roster and season stats (21)
| # | Player | Pos | Cl | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% ± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATH | 1 | 1 | 27.7 | 15.0 | 3.0 | 1.0 | 0.0 | 0.0 | 3.0 | .500 | .571 | .500 | .685 | .253 | |||||
| ATH | 5′3″ | 1 | 25.5 | 7.0 | 2.0 | 1.0 | 0.0 | 0.0 | 4.0 | .182 | .000 | .750 | .271 | .332 | |||||
| ATH | 1 | 1 | 36.0 | 6.0 | 10.0 | 1.0 | 0.0 | 0.0 | 3.0 | .600 | .000 | .504 | .124 | ||||||
| 22 | F | 5′10″ | 1 | 1 | 28.6 | 6.0 | 2.0 | 3.0 | 1.0 | 2.0 | 2.0 | .333 | 1.000 | .432 | .156 | ||||
| 10 | G | 5′6″ | 1 | 0 | 16.9 | 5.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | .333 | .333 | .417 | .239 | ||||
| 21 | F | 5′8″ | 1 | 1 | 4.9 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .667 | .500 | .833 | .309 | ||||
| 2 | G | 5′7″ | 1 | 0 | 19.1 | 2.0 | 4.0 | 0.0 | 0.0 | 0.0 | 1.0 | .143 | .000 | .143 | .211 | ||||
| ATH | 1 | 0 | 11.3 | 1.0 | 4.0 | 1.0 | 0.0 | 0.0 | 1.0 | .000 | .500 | .256 | .128 | ||||||
| ATH | 1 | 0 | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | .000 | .000 | .000 | .286 | ||||||
| 33 | F | 5′8″ | 1 | 0 | 14.6 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .138 | |||||
| 3 | G | 5′6″ | 1 | 0 | 9.9 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | .102 | |||||||
| ATH | |||||||||||||||||||
| ATH | |||||||||||||||||||
| ATH | |||||||||||||||||||
| ATH | |||||||||||||||||||
| ATH | |||||||||||||||||||
| ATH | |||||||||||||||||||
| ATH | |||||||||||||||||||
| 30 | G | 5′5″ | |||||||||||||||||
| ATH | |||||||||||||||||||
| ATH |
Schedule and results (1 games)
| Date | Opponent | Result | Record | Type | Venue |
|---|---|---|---|---|---|
| 2021-12-12 | @ | L 47–92 | 0–1 | Teague Center |