Aug 30, 2026Sunday
All news βΊ
Yahoo Sports Β· 2h
Nneka Ogwumike opens up more about her retirementYahoo Sports Β· 3h
Indiana Fever schedule 2026: Dates, times, TV channels, live streams to watch Caitlin Clark WNBA gamesCBS Sports Β· 6h
WNBA season resumes: Playoff matchups, home-court advantage, lottery implications at stake in final weeknytimes.com Β· 12h
This started as a story about a pickup basketball loss. It turned into something biggerusatoday.com Β· 1d
When does the 2026-27 womenβs college basketball season start?This day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipediaβ
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87β84 in Game 3 to win the 2010 WNBA Finals 3β0.
π Arcade
⠇move
⠇move
⠇move
Points per game
50.5
Allowed per game
99.5
FG% / 3P% / FT%
.364 / .156 / .621
Rebounds per game
25.0
Assists per game
10.5
Team leaders
Points per game
- 24.0Tanaeschia Dorsey
- 16.0Tee Dorsey
- 10.5Jayla Lovett
Rebounds per game
Assists per game
Steals per game
Blocks per game
Roster and season stats (14)
| # | Player | Pos | Cl | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% Β± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | G | 5β²6β³ | 1 | 1 | 28.5 | 24.0 | 2.0 | 4.0 | 2.0 | 0.0 | 11.0 | .562 | .250 | 1.000 | .653 | .454 | |||
| 1 | 32.2 | 16.0 | 0.0 | 2.0 | 1.0 | 0.0 | 5.0 | .350 | .250 | .500 | .382 | .356 | |||||||
| 11 | G | 5β²6β³ | 2 | 0 | 23.1 | 10.5 | 2.0 | 0.5 | 1.5 | 0.0 | 2.5 | .450 | .125 | 1.000 | .501 | .248 | |||
| 4 | G | 5β²6β³ | 2 | 1 | 25.4 | 4.5 | 3.5 | 3.0 | 4.5 | 0.5 | 6.5 | .250 | .000 | .750 | .324 | .234 | |||
| 22 | G | 5β²5β³ | 2 | 0 | 16.9 | 3.5 | 1.0 | 1.0 | 1.5 | 0.0 | 2.5 | .273 | .000 | .250 | .271 | .233 | |||
| 21 | F | 5β²11β³ | 2 | 1 | 25.0 | 3.0 | 3.5 | 0.0 | 0.5 | 1.5 | 1.0 | .500 | .000 | .432 | .079 | ||||
| 2 | G | 5β²2β³ | 2 | 1 | 24.3 | 3.0 | 1.0 | 1.5 | 0.0 | 0.0 | 2.5 | .333 | .333 | .500 | .100 | ||||
| 23 | G | 5β²5β³ | 2 | 0 | 10.3 | 2.5 | 0.5 | 0.0 | 0.5 | 0.0 | 1.0 | .333 | .500 | .427 | .165 | ||||
| 42 | F | 5β²10β³ | 1 | 1 | 17.8 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | .250 | .250 | .150 | |||||
| 15 | F | 5β²7β³ | 2 | 0 | 12.5 | 1.0 | 1.5 | 0.5 | 0.0 | 0.0 | 1.0 | .000 | .000 | 1.000 | .144 | .158 | |||
| 5 | G | 5β²5β³ | 2 | 0 | 3.8 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | .059 | |||||||
| 32 | F | 5β²9β³ | 1 | 0 | 9.2 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .048 | |||||
| 1 | G | 5β²6β³ | 1 | 0 | 6.6 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | .000 | |||||||
| 14 | G | 5β²9β³ |
Schedule and results (2 games)
| Date | Opponent | Result | Record | Type | Venue |
|---|---|---|---|---|---|
| 2022-11-22 | @ | L 61β89 | 0β1 | Curry Arena | |
| 2022-12-10 | @ | L 40β110 | 0β2 | Corbett Sports Center |