Aug 30, 2026Sunday
All news โบ
Yahoo Sports ยท 2h
โGive It To Godโ: Kelsey Mitchell Issues Strong Message Ahead of Feverโs Do-or-Die StretchYahoo Sports ยท 2h
Sophie Cunningham Drops โReal Answersโ on Private Adam Silver Talks After WNBA Leadership Blastusatoday.com ยท 21h
When does the 2026-27 womenโs college basketball season start?nytimes.com ยท 2d
Will Caitlin Clark and Paige Bueckers make the U.S. womenโs basketball 2028 Olympic team?CT Insider ยท 2d
Why Fairfield's Carly Thibault-DuDonis isn't going anywhereThis day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipediaโ
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87โ84 in Game 3 to win the 2010 WNBA Finals 3โ0.
๐ Arcade
⠇move
⠇move
⠇move
Points per game
33.5
Allowed per game
102.0
FG% / 3P% / FT%
.282 / .320 / .429
Rebounds per game
27.5
Assists per game
5.5
Team leaders
Points per game
Rebounds per game
Assists per game
Steals per game
Roster and season stats (16)
| # | Player | Pos | Cl | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% ยฑ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 25.8 | 8.0 | 3.5 | 0.5 | 1.0 | 0.0 | 7.0 | .500 | .750 | .750 | .672 | .229 | |||||||
| 2 | 15.4 | 5.5 | 2.0 | 0.5 | 0.5 | 0.0 | 5.5 | .235 | .111 | 1.000 | .306 | .430 | |||||||
| 2 | 23.2 | 5.5 | 2.0 | 1.5 | 0.0 | 0.0 | 6.0 | .429 | 1.000 | .444 | .488 | .227 | |||||||
| 2 | 9.3 | 5.0 | 0.5 | 0.0 | 0.5 | 0.0 | 1.0 | .500 | .400 | 1.000 | .719 | .219 | |||||||
| 2 | 13.1 | 2.5 | 3.0 | 0.5 | 0.5 | 0.0 | 1.0 | .333 | .500 | .360 | .156 | ||||||||
| 2 | 18.7 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | .250 | .000 | .202 | .169 | ||||||||
| 2 | 12.2 | 1.5 | 1.0 | 1.0 | 0.5 | 0.0 | 4.5 | .500 | .500 | .750 | .206 | ||||||||
| 2 | 28.1 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 5.5 | .111 | .000 | .000 | .101 | .170 | |||||||
| 1 | 5.4 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .500 | .256 | .159 | ||||||||
| 2 | 10.0 | 1.0 | 1.0 | 0.0 | 0.5 | 0.0 | 0.5 | .000 | .500 | .345 | .086 | ||||||||
| 2 | 9.2 | 1.0 | 2.5 | 0.0 | 0.5 | 0.0 | 0.5 | .500 | .000 | .500 | .075 | ||||||||
| 1 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | .000 | .000 | .163 | |||||||||
| 2 | 11.3 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | .000 | .000 | .000 | .117 | ||||||||
| 2 | 11.7 | 0.0 | 1.0 | 0.5 | 0.0 | 0.0 | 3.5 | .000 | .000 | .000 | .254 | ||||||||
| 1 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | .423 | |||||||||||
| 1 | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | .056 |
Schedule and results (2 games)
| Date | Opponent | Result | Record | Type | Venue |
|---|---|---|---|---|---|
| 2018-11-12 | @ | L 40โ100 | 0โ1 | Prather Coliseum | |
| 2018-11-20 | @ | L 27โ104 | 0โ2 | Montagne Center |