Aug 30, 2026Sunday
All news ›
Yahoo Sports · 1h
“Give It To God”: Kelsey Mitchell Issues Strong Message Ahead of Fever’s Do-or-Die StretchYahoo Sports · 1h
Sophie Cunningham Drops ‘Real Answers’ on Private Adam Silver Talks After WNBA Leadership Blastusatoday.com · 20h
When does the 2026-27 women’s college basketball season start?nytimes.com · 2d
Will Caitlin Clark and Paige Bueckers make the U.S. women’s basketball 2028 Olympic team?CT Insider · 2d
Why Fairfield's Carly Thibault-DuDonis isn't going anywhereThis day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipedia↗
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87–84 in Game 3 to win the 2010 WNBA Finals 3–0.
🏀 Arcade
⠇move
⠇move
⠇move
Points per game
26.0
Allowed per game
92.0
FG% / 3P% / FT%
.208 / .188 / .375
Rebounds per game
34.0
Assists per game
3.0
Team leaders
Points per game
Rebounds per game
Assists per game
Steals per game
Blocks per game
- 1.0Deyliana Lewis
- 1.0Rainah Smith
- 1.0Soana Afu
Threes
Roster and season stats (17)
| # | Player | Pos | Cl | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% ± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | G | 5′6″ | 1 | 1 | 28.0 | 8.0 | 4.0 | 0.0 | 0.0 | 0.0 | 4.0 | .214 | .250 | .286 | .332 | ||||
| 22 | C | 6′2″ | 1 | 1 | 20.5 | 7.0 | 9.0 | 0.0 | 0.0 | 0.0 | 5.0 | .750 | .500 | .707 | .248 | ||||
| 44 | G | 5′10″ | 1 | 0 | 16.8 | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | .500 | 1.000 | .750 | .092 | ||||
| 33 | F | 6′0″ | 1 | 1 | 22.1 | 2.0 | 4.0 | 1.0 | 0.0 | 1.0 | 2.0 | .333 | .333 | .117 | |||||
| 23 | G | 5′7″ | 1 | 1 | 20.8 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 3.0 | .200 | .000 | .200 | .198 | ||||
| 24 | F | 5′11″ | 1 | 1 | 24.6 | 2.0 | 2.0 | 0.0 | 1.0 | 1.0 | 2.0 | .200 | .000 | .168 | .165 | ||||
| 11 | G | 5′5″ | 1 | 0 | 22.5 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | 2.0 | .000 | .000 | .500 | .084 | .180 | |||
| 12 | F | 6′0″ | 1 | 0 | 5.6 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .500 | .256 | .174 | ||||
| 30 | C | 6′0″ | 1 | 0 | 2.4 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .213 | |||||
| 15 | G | 5′8″ | 1 | 0 | 11.5 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | .000 | .000 | .180 | |||||
| 3 | C | 6′1″ | 1 | 0 | 11.4 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 1.0 | .000 | .000 | .180 | |||||
| 0 | G | 5′3″ | 1 | 0 | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | .330 | |||||||
| 23 | G | 5′7″ | 1 | 0 | 9.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | .000 | .000 | .000 | .228 | ||||
| ATH | |||||||||||||||||||
| 14 | G | 5′9″ | |||||||||||||||||
| 5 | G | 5′8″ | |||||||||||||||||
| 21 | G | 5′6″ |
Schedule and results (1 games)
| Date | Opponent | Result | Record | Type | Venue |
|---|---|---|---|---|---|
| 2019-12-28 | @ | L 26–92 | 0–1 | Save Mart Center |