Aug 30, 2026Sunday
All news โบ
Yahoo Sports ยท 1h
โGive It To Godโ: Kelsey Mitchell Issues Strong Message Ahead of Feverโs Do-or-Die StretchYahoo Sports ยท 2h
Sophie Cunningham Drops โReal Answersโ on Private Adam Silver Talks After WNBA Leadership Blastusatoday.com ยท 20h
When does the 2026-27 womenโs college basketball season start?nytimes.com ยท 2d
Will Caitlin Clark and Paige Bueckers make the U.S. womenโs basketball 2028 Olympic team?CT Insider ยท 2d
Why Fairfield's Carly Thibault-DuDonis isn't going anywhereThis day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipediaโ
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87โ84 in Game 3 to win the 2010 WNBA Finals 3โ0.
๐ Arcade
⠇move
⠇move
⠇move
Points per game
47.0
Allowed per game
66.0
FG% / 3P% / FT%
.231 / .167 / .656
Rebounds per game
41.0
Assists per game
6.0
Team leaders
Points per game
- 11.0Ariel Mitchell
- 11.0Lauren Daniel
- 8.0Keyantra Taylor
Rebounds per game
Assists per game
Steals per game
Blocks per game
Threes
Roster and season stats (9)
| # | Player | Pos | Cl | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% ยฑ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33.1 | 11.0 | 4.0 | 0.0 | 1.0 | 0.0 | 3.0 | .300 | .000 | .714 | .413 | .231 | |||||||
| 1 | 35.2 | 11.0 | 6.0 | 1.0 | 1.0 | 0.0 | 4.0 | .222 | .000 | .875 | .430 | .223 | |||||||
| 1 | 34.0 | 8.0 | 6.0 | 0.0 | 2.0 | 0.0 | 2.0 | .250 | .000 | .444 | .326 | .196 | |||||||
| 1 | 25.4 | 6.0 | 1.0 | 2.0 | 2.0 | 0.0 | 1.0 | .500 | 1.000 | .606 | .110 | ||||||||
| 1 | 15.4 | 4.0 | 6.0 | 0.0 | 1.0 | 0.0 | 5.0 | .143 | .200 | .500 | .252 | .397 | |||||||
| 1 | 7.6 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | .333 | 1.000 | .000 | .380 | .243 | |||||||
| 1 | 16.7 | 2.0 | 6.0 | 0.0 | 1.0 | 0.0 | 1.0 | .500 | .500 | .086 | |||||||||
| 1 | 24.9 | 2.0 | 6.0 | 1.0 | 1.0 | 1.0 | 1.0 | .000 | 1.000 | .144 | .151 | ||||||||
| 1 | 7.8 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | .000 | .000 | .000 | .246 |
Schedule and results (1 games)
| Date | Opponent | Result | Record | Type | Venue |
|---|---|---|---|---|---|
| 2011-11-11 | @ | L 47โ66 | 0โ1 |