Aug 30, 2026Sunday
All news โบ
Yahoo Sports ยท 6h
โGive It To Godโ: Kelsey Mitchell Issues Strong Message Ahead of Feverโs Do-or-Die StretchYahoo Sports ยท 6h
Sophie Cunningham Drops โReal Answersโ on Private Adam Silver Talks After WNBA Leadership Blastusatoday.com ยท 1d
When does the 2026-27 womenโs college basketball season start?nytimes.com ยท 2d
Will Caitlin Clark and Paige Bueckers make the U.S. womenโs basketball 2028 Olympic team?CT Insider ยท 2d
Why Fairfield's Carly Thibault-DuDonis isn't going anywhereThis day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipediaโ
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87โ84 in Game 3 to win the 2010 WNBA Finals 3โ0.
๐ Arcade
⠇move
⠇move
⠇move
Points per game
55.0
Allowed per game
98.5
FG% / 3P% / FT%
.336 / .062 / .633
Rebounds per game
32.5
Assists per game
10.0
Team leaders
Points per game
- 24.0D'Mya Ferguson
- 10.0Kiara Howard
- 9.0Skyler Christmas
Rebounds per game
Assists per game
Steals per game
Blocks per game
Threes
Roster and season stats (13)
| # | Player | Pos | Cl | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% ยฑ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | F | Sr | 6โฒ1โณ | 2 | 2 | 34.2 | 24.0 | 9.5 | 1.5 | 1.5 | 0.0 | 4.5 | .487 | .000 | .909 | .543 | .312 | ||
| 24 | G | Jr | 1 | 0 | 29.1 | 10.0 | 0.0 | 1.0 | 0.0 | 0.0 | 3.0 | .308 | .000 | .667 | .347 | .241 | |||
| 1 | 34.7 | 9.0 | 10.0 | 1.0 | 2.0 | 3.0 | 1.0 | .444 | .500 | .452 | .127 | ||||||||
| 1 | G | Sr | 5โฒ6โณ | 2 | 2 | 36.5 | 8.5 | 3.5 | 3.0 | 0.5 | 0.0 | 3.0 | .231 | .200 | .500 | .285 | .197 | ||
| 3 | G | Jr | 5โฒ7โณ | 2 | 2 | 38.0 | 6.5 | 2.0 | 2.0 | 2.0 | 0.0 | 8.5 | .333 | .000 | .250 | .327 | .196 | ||
| 15 | F | Sr | 1 | 1 | 32.9 | 4.0 | 6.0 | 0.0 | 2.0 | 0.0 | 3.0 | .250 | .250 | .135 | |||||
| 23 | F | Jr | 1 | 1 | 33.3 | 4.0 | 5.0 | 0.0 | 2.0 | 0.0 | 3.0 | .333 | .333 | .109 | |||||
| 1 | 36.0 | 3.0 | 8.0 | 2.0 | 3.0 | 0.0 | 1.0 | .100 | .000 | .500 | .137 | .134 | |||||||
| 1 | 13.4 | 2.0 | 1.0 | 3.0 | 0.0 | 0.0 | 6.0 | .200 | .000 | .200 | .331 | ||||||||
| 13 | F | Jr | 6โฒ0โณ | ||||||||||||||||
| 4 | G | Sr | |||||||||||||||||
| 0 | G | Jr | |||||||||||||||||
| 5 | F | So |
Schedule and results (2 games)
| Date | Opponent | Result | Record | Type | Venue |
|---|---|---|---|---|---|
| 2025-12-11 | @ | L 54โ100 | 0โ1 | Joseph G. Echols Hall | |
| 2025-12-29 | @ | L 56โ97 | 0โ2 | Cajundome |