Aug 30, 2026Sunday
All news βΊ
Yahoo Sports Β· 2h
Nneka Ogwumike opens up more about her retirementYahoo Sports Β· 3h
Indiana Fever schedule 2026: Dates, times, TV channels, live streams to watch Caitlin Clark WNBA gamesCBS Sports Β· 6h
WNBA season resumes: Playoff matchups, home-court advantage, lottery implications at stake in final weeknytimes.com Β· 12h
This started as a story about a pickup basketball loss. It turned into something biggerusatoday.com Β· 1d
When does the 2026-27 womenβs college basketball season start?This day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipediaβ
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87β84 in Game 3 to win the 2010 WNBA Finals 3β0.
π Arcade
⠇move
⠇move
⠇move
Points per game
29.7
Allowed per game
104.3
FG% / 3P% / FT%
.197 / .107 / .778
Rebounds per game
30.0
Assists per game
4.0
Team leaders
Points per game
- 16.0Holly Golden
- 6.0Ridglea Hearne
- 6.0Abbie Banks
Rebounds per game
Assists per game
Steals per game
Blocks per game
Roster and season stats (17)
| # | Player | Pos | Cl | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% Β± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 36.9 | 16.0 | 2.0 | 0.5 | 1.5 | 0.0 | 7.0 | .333 | .182 | .800 | .387 | .361 | |||||||
| 1 | 17.5 | 6.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | .400 | .400 | .600 | .165 | ||||||||
| 2 | 33.4 | 6.0 | 4.5 | 1.5 | 1.0 | 0.0 | 3.0 | .080 | .100 | .875 | .208 | .249 | |||||||
| 2 | 25.2 | 4.0 | 5.5 | 0.5 | 1.0 | 1.0 | 4.0 | .286 | .000 | .286 | .210 | ||||||||
| 1 | 26.8 | 4.0 | 5.0 | 2.0 | 1.0 | 0.0 | 5.0 | .067 | .000 | 1.000 | .125 | .376 | |||||||
| 2 | 14.3 | 4.0 | 4.5 | 0.0 | 1.0 | 0.5 | 1.5 | .429 | 1.000 | .503 | .183 | ||||||||
| 2 | 26.8 | 4.0 | 6.0 | 0.5 | 0.0 | 0.5 | 1.5 | .182 | .667 | .289 | .150 | ||||||||
| 1 | 37.0 | 3.0 | 2.0 | 0.0 | 4.0 | 1.0 | 2.0 | .500 | .500 | .508 | .063 | ||||||||
| 1 | 32.1 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 2.0 | .167 | .200 | .250 | .120 | ||||||||
| 1 | 11.9 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.000 | 1.000 | .081 | |||||||||
| 1 | 39.6 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 5.0 | .083 | .000 | .083 | .207 | ||||||||
| 1 | 27.9 | 1.0 | 3.0 | 0.0 | 0.0 | 1.0 | 3.0 | .000 | .500 | .256 | .084 | ||||||||
| 1 | 21.5 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | 1.0 | .000 | .000 | .000 | .157 | ||||||||
| 1 | 22.1 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 3.0 | .000 | .000 | .000 | .109 | ||||||||
| 1 | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | |||||||||||
| 1 | 37.9 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 4.0 | .000 | .000 | .076 | |||||||||
| 1 | 39.6 | 0.0 | 3.0 | 2.0 | 2.0 | 1.0 | 17.0 | .000 | .000 | .000 | .316 |
Schedule and results (3 games)
| Date | Opponent | Result | Record | Type | Venue |
|---|---|---|---|---|---|
| 2017-12-19 | @ | L 32β105 | 0β1 | William R. Johnson Coliseum | |
| 2018-01-02 | @ | L 10β90 | 0β2 | Swinney Recreation Center | |
| 2018-01-23 | @ | L 47β118 | 0β3 | Mabee Center |