Aug 30, 2026Sunday
All news โบ
Yahoo Sports ยท 5h
โGive It To Godโ: Kelsey Mitchell Issues Strong Message Ahead of Feverโs Do-or-Die StretchYahoo Sports ยท 5h
Sophie Cunningham Drops โReal Answersโ on Private Adam Silver Talks After WNBA Leadership Blastusatoday.com ยท 1d
When does the 2026-27 womenโs college basketball season start?nytimes.com ยท 2d
Will Caitlin Clark and Paige Bueckers make the U.S. womenโs basketball 2028 Olympic team?CT Insider ยท 2d
Why Fairfield's Carly Thibault-DuDonis isn't going anywhereThis day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipediaโ
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87โ84 in Game 3 to win the 2010 WNBA Finals 3โ0.
๐ Arcade
⠇move
⠇move
⠇move
Points per game
65.0
Allowed per game
75.0
FG% / 3P% / FT%
.365 / .611 / .615
Rebounds per game
38.0
Assists per game
20.0
Team leaders
Points per game
- 20.0Martha Dembek
- 16.0Kayla Dewitt
- 11.0Shayla Mack
Rebounds per game
- 9.0Martha Dembek
- 8.0Kayla Dewitt
- 6.0Shayla Mack
Assists per game
Steals per game
Blocks per game
Roster and season stats (10)
| # | Player | Pos | Cl | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% ยฑ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31.6 | 20.0 | 9.0 | 1.0 | 2.0 | 1.0 | 4.0 | .700 | .833 | .500 | .913 | .217 | |||||||
| 1 | 29.1 | 16.0 | 8.0 | 1.0 | 0.0 | 0.0 | 2.0 | .350 | .500 | .365 | .376 | ||||||||
| 1 | 24.4 | 11.0 | 6.0 | 0.0 | 2.0 | 0.0 | 2.0 | .364 | 1.000 | .500 | .245 | ||||||||
| 1 | 22.4 | 5.0 | 5.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.000 | .750 | .862 | .077 | ||||||||
| 1 | 17.2 | 3.0 | 2.0 | 2.0 | 0.0 | 0.0 | 1.0 | .250 | .500 | .375 | .134 | ||||||||
| 1 | 4.4 | 3.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.000 | 1.000 | 1.500 | .105 | ||||||||
| 1 | 25.1 | 3.0 | 1.0 | 4.0 | 0.0 | 0.0 | 3.0 | .111 | .200 | .167 | .220 | ||||||||
| 1 | 6.9 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | .000 | .000 | 1.000 | .339 | .259 | |||||||
| 1 | 11.2 | 2.0 | 2.0 | 1.0 | 0.0 | 1.0 | 0.0 | .333 | .000 | .288 | .142 | ||||||||
| 1 | 27.4 | 0.0 | 2.0 | 8.0 | 1.0 | 1.0 | 4.0 | .000 | .000 | .101 |
Schedule and results (1 games)
| Date | Opponent | Result | Record | Type | Venue |
|---|---|---|---|---|---|
| 2014-11-17 | @ | L 65โ75 | 0โ1 | UCCU Center |