Aug 30, 2026Sunday
All news โบ
Yahoo Sports ยท 3h
โGive It To Godโ: Kelsey Mitchell Issues Strong Message Ahead of Feverโs Do-or-Die StretchYahoo Sports ยท 4h
Sophie Cunningham Drops โReal Answersโ on Private Adam Silver Talks After WNBA Leadership Blastusatoday.com ยท 22h
When does the 2026-27 womenโs college basketball season start?nytimes.com ยท 2d
Will Caitlin Clark and Paige Bueckers make the U.S. womenโs basketball 2028 Olympic team?CT Insider ยท 2d
Why Fairfield's Carly Thibault-DuDonis isn't going anywhereThis day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipediaโ
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87โ84 in Game 3 to win the 2010 WNBA Finals 3โ0.
๐ Arcade
⠇move
⠇move
⠇move
Points per game
58.5
Allowed per game
64.0
FG% / 3P% / FT%
.385 / .229 / .556
Rebounds per game
42.5
Assists per game
13.0
Team leaders
Points per game
- 15.5Amber Lau
- 13.5Jasmine Alston
- 9.5Kelley Godbout
Rebounds per game
- 10.5Kelley Godbout
- 9.0Amber Lau
- 7.0Jasmine Alston
Assists per game
Steals per game
Blocks per game
- 1.0Amber Lau
Roster and season stats (9)
| # | Player | Pos | Cl | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% ยฑ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 36.9 | 15.5 | 9.0 | 1.0 | 0.5 | 1.0 | 2.0 | .419 | .182 | .750 | .471 | .241 | |||||||
| 5โฒ10โณ | 2 | 46.4 | 13.5 | 7.0 | 3.0 | 1.5 | 0.0 | 2.0 | .474 | .500 | .533 | .517 | .154 | ||||||
| 2 | 22.6 | 9.5 | 10.5 | 2.0 | 1.5 | 0.0 | 2.5 | .421 | .429 | .000 | .476 | .266 | |||||||
| 2 | 18.3 | 6.0 | 3.0 | 1.5 | 1.0 | 0.0 | 3.0 | .333 | .000 | .667 | .404 | .272 | |||||||
| 2 | 28.8 | 4.5 | 2.5 | 2.0 | 0.0 | 0.0 | 2.5 | .250 | .091 | .281 | .176 | ||||||||
| 1 | 9.3 | 4.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | .286 | .286 | .362 | |||||||||
| 2 | 15.8 | 4.0 | 3.5 | 0.5 | 0.5 | 0.0 | 0.5 | .571 | .571 | .122 | |||||||||
| 2 | 36.5 | 3.5 | 2.0 | 3.5 | 3.0 | 0.0 | 8.0 | .300 | .500 | .350 | .172 | ||||||||
| 1 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 | .193 |
Schedule and results (2 games)
| Date | Opponent | Result | Record | Type | Venue |
|---|---|---|---|---|---|
| 2011-11-30 | @ | L 53โ63 | 0โ1 | ||
| 2011-12-14 | @ | L 64โ65 | 0โ2 |