Aug 30, 2026Sunday
All news โบ
Yahoo Sports ยท 2h
โGive It To Godโ: Kelsey Mitchell Issues Strong Message Ahead of Feverโs Do-or-Die StretchYahoo Sports ยท 3h
Sophie Cunningham Drops โReal Answersโ on Private Adam Silver Talks After WNBA Leadership Blastusatoday.com ยท 21h
When does the 2026-27 womenโs college basketball season start?nytimes.com ยท 2d
Will Caitlin Clark and Paige Bueckers make the U.S. womenโs basketball 2028 Olympic team?CT Insider ยท 2d
Why Fairfield's Carly Thibault-DuDonis isn't going anywhereThis day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipediaโ
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87โ84 in Game 3 to win the 2010 WNBA Finals 3โ0.
๐ Arcade
⠇move
⠇move
⠇move
Points per game
69.0
Allowed per game
70.5
FG% / 3P% / FT%
.437 / .258 / .650
Rebounds per game
35.0
Assists per game
12.0
Team leaders
Points per game
- 22.0Tajanee Wells
- 12.0Ashley Burchfield
- 10.0Thomesha Smith
Rebounds per game
Assists per game
Steals per game
Blocks per game
Roster and season stats (18)
| # | Player | Pos | Cl | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% ยฑ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 39.1 | 22.0 | 7.5 | 2.5 | 2.5 | 0.0 | 3.5 | .471 | .364 | .800 | .568 | .280 | |||||||
| 1 | 24.2 | 12.0 | 7.0 | 0.0 | 1.0 | 0.0 | 2.0 | .667 | .000 | .603 | .237 | ||||||||
| 1 | 25.1 | 10.0 | 4.0 | 1.0 | 0.0 | 1.0 | 1.0 | .714 | .714 | .154 | |||||||||
| 2 | 24.9 | 9.0 | 4.5 | 2.0 | 0.5 | 0.0 | 1.5 | .222 | .111 | .750 | .380 | .255 | |||||||
| 1 | 33.5 | 8.0 | 1.0 | 4.0 | 2.0 | 0.0 | 3.0 | .200 | .000 | .571 | .300 | .232 | |||||||
| 1 | 24.4 | 7.0 | 6.0 | 3.0 | 1.0 | 0.0 | 1.0 | .500 | .000 | .333 | .471 | .165 | |||||||
| 1 | 3.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .667 | .667 | 1.000 | .491 | ||||||||
| 1 | 17.0 | 6.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | .600 | .600 | .170 | |||||||||
| 1 | 27.7 | 6.0 | 5.0 | 3.0 | 2.0 | 0.0 | 3.0 | 1.000 | 1.000 | 1.017 | .103 | ||||||||
| 1 | 34.6 | 6.0 | 3.0 | 1.0 | 1.0 | 0.0 | 2.0 | .600 | .600 | .097 | |||||||||
| 1 | 22.1 | 5.0 | 3.0 | 1.0 | 0.0 | 0.0 | 1.0 | .500 | .500 | .625 | .109 | ||||||||
| 2 | 10.8 | 2.0 | 1.0 | 0.5 | 0.5 | 0.0 | 0.0 | .400 | .000 | .400 | .111 | ||||||||
| 1 | 5.2 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.000 | 1.053 | .082 | |||||||||
| 2 | 5.5 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 1.0 | .111 | .111 | .486 | |||||||||
| 2 | 3.5 | 1.0 | 1.5 | 0.5 | 0.5 | 0.0 | 0.5 | .500 | .000 | .339 | .264 | ||||||||
| 1 | 10.4 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | .046 | |||||||||||
| 1 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | .100 | |||||||||||
| 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Schedule and results (2 games)
| Date | Opponent | Result | Record | Type | Venue |
|---|---|---|---|---|---|
| 2015-11-20 | @ | W 83โ73 | 1โ0 | H. O. Clemmons Arena | |
| 2015-11-28 | vs | L 55โ68 | 1โ1 | Verties Sails Gymnasium |