Aug 30, 2026Sunday
All news โบ
Yahoo Sports ยท 6h
โGive It To Godโ: Kelsey Mitchell Issues Strong Message Ahead of Feverโs Do-or-Die StretchYahoo Sports ยท 6h
Sophie Cunningham Drops โReal Answersโ on Private Adam Silver Talks After WNBA Leadership Blastusatoday.com ยท 1d
When does the 2026-27 womenโs college basketball season start?nytimes.com ยท 2d
Will Caitlin Clark and Paige Bueckers make the U.S. womenโs basketball 2028 Olympic team?CT Insider ยท 2d
Why Fairfield's Carly Thibault-DuDonis isn't going anywhereThis day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipediaโ
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87โ84 in Game 3 to win the 2010 WNBA Finals 3โ0.
๐ Arcade
⠇move
⠇move
⠇move
Points per game
66.0
Allowed per game
73.5
FG% / 3P% / FT%
.365 / .267 / .585
Rebounds per game
45.0
Assists per game
10.5
Team leaders
Points per game
- 12.0Amber Curtis
- 12.0Kyra Crosby
- 10.5Cierra York
Rebounds per game
- 12.0Kyra Crosby
- 5.5Cierra York
- 4.5Labrea Walker
Assists per game
Steals per game
- 3.0Labrea Walker
- 1.5Alexis Hicks
- 1.5Kyra Crosby
Blocks per game
- 1.0Amber Curtis
- 1.0Carrie Blunt
- 1.0Kyra Crosby
Threes
Roster and season stats (13)
| # | Player | Pos | Cl | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% ยฑ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 20.6 | 12.0 | 4.0 | 2.0 | 1.0 | 1.0 | 4.5 | .212 | .235 | .750 | .326 | .463 | |||||||
| 2 | 33.2 | 12.0 | 12.0 | 0.5 | 1.5 | 1.0 | 5.0 | .385 | .364 | .384 | .257 | ||||||||
| 2 | 38.3 | 10.5 | 5.5 | 1.5 | 1.0 | 0.0 | 3.5 | .360 | .143 | 1.000 | .405 | .180 | |||||||
| 2 | 29.1 | 7.5 | 4.5 | 2.0 | 3.0 | 0.0 | 1.5 | .429 | .600 | 1.000 | .761 | .091 | |||||||
| 1 | 13.6 | 7.0 | 4.0 | 0.0 | 1.0 | 0.0 | 1.0 | .333 | .750 | .443 | .269 | ||||||||
| 2 | 18.9 | 7.0 | 1.5 | 1.0 | 1.5 | 0.0 | 4.0 | .467 | .000 | .467 | .255 | ||||||||
| 2 | 14.2 | 5.5 | 3.0 | 2.0 | 0.5 | 0.0 | 1.5 | .556 | 1.000 | .580 | .183 | ||||||||
| 2 | 12.9 | 3.5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.5 | 1.000 | .333 | .791 | .086 | ||||||||
| 2 | 11.0 | 3.0 | 3.0 | 0.5 | 1.5 | 0.0 | 0.5 | .600 | .600 | .114 | |||||||||
| 1 | 18.3 | 3.0 | 2.0 | 1.0 | 0.0 | 1.0 | 1.0 | .500 | .500 | .508 | .089 | ||||||||
| 1 | 1.1 | 0.0 | 3.0 | 0.0 | 1.0 | 0.0 | 1.0 | .000 | .000 | .000 | 1.867 | ||||||||
| 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | .209 | |||||||||||
| 2 | 16.8 | 0.0 | 2.0 | 0.5 | 0.0 | 1.0 | 1.0 | .000 | .000 | .075 |
Schedule and results (2 games)
| Date | Opponent | Result | Record | Type | Venue |
|---|---|---|---|---|---|
| 2014-11-17 | @ | L 55โ66 | 0โ1 | Ramsey Regional Activity Center | |
| 2014-12-20 | @ | L 77โ81 OT | 0โ2 | Michael B. Fleming Gymnasium |