Aug 30, 2026Sunday
All news ›
Yahoo Sports · 4h
“Give It To God”: Kelsey Mitchell Issues Strong Message Ahead of Fever’s Do-or-Die StretchYahoo Sports · 5h
Sophie Cunningham Drops ‘Real Answers’ on Private Adam Silver Talks After WNBA Leadership Blastusatoday.com · 23h
When does the 2026-27 women’s college basketball season start?nytimes.com · 2d
Will Caitlin Clark and Paige Bueckers make the U.S. women’s basketball 2028 Olympic team?CT Insider · 2d
Why Fairfield's Carly Thibault-DuDonis isn't going anywhereThis day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipedia↗
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87–84 in Game 3 to win the 2010 WNBA Finals 3–0.
🏀 Arcade
⠇move
⠇move
⠇move
Points per game
48.0
Allowed per game
78.0
FG% / 3P% / FT%
.308 / .227 / 1.000
Rebounds per game
29.0
Assists per game
7.0
Team leaders
Points per game
- 11.0Jada Hood
- 10.0Valencia Mcfall
- 9.0Sunishka Kartik
Rebounds per game
- 7.0Valencia Mcfall
- 3.0Jada Hood
- 3.0Emily Sawyer
Assists per game
Steals per game
Blocks per game
Roster and season stats (25)
| # | Player | Pos | Cl | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% ± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | ATH | 5′6″ | 1 | 1 | 28.4 | 11.0 | 3.0 | 1.0 | 0.0 | 0.0 | 1.0 | .250 | .333 | .344 | .298 | ||||
| 21 | NA | 1 | 1 | 18.7 | 10.0 | 7.0 | 1.0 | 0.0 | 0.0 | 1.0 | .556 | .000 | .556 | .266 | |||||
| 15 | ATH | 1 | 0 | 21.9 | 9.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | .400 | .250 | .450 | .250 | |||||
| 2 | ATH | 1 | 0 | 10.4 | 5.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | .500 | 1.000 | 1.000 | .847 | .185 | ||||
| 43 | ATH | 1 | 0 | 16.7 | 5.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | .667 | 1.000 | .719 | .102 | |||||
| 1 | ATH | 1 | 0 | 13.5 | 2.0 | 2.0 | 0.0 | 1.0 | 0.0 | 1.0 | .125 | .125 | .332 | ||||||
| 4 | ATH | 1 | 1 | 17.9 | 2.0 | 1.0 | 2.0 | 1.0 | 0.0 | 2.0 | .500 | .500 | .111 | ||||||
| 12 | ATH | 5′10″ | 1 | 0 | 14.9 | 2.0 | 3.0 | 0.0 | 1.0 | 0.0 | 2.0 | .333 | .333 | .167 | |||||
| 3 | ATH | 1 | 0 | 13.1 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | 2.0 | .200 | .000 | .200 | .265 | |||||
| 5 | ATH | 1 | 0 | 2.9 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | .000 | .000 | .339 | ||||||
| 14 | NA | 5′6″ | 1 | 1 | 17.9 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | .000 | .000 | .000 | .139 | ||||
| 35 | ATH | 1 | 0 | 4.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | ||||||||
| 11 | ATH | 1 | 0 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .287 | ||||||
| 40 | F | 6′2″ | 1 | 1 | 16.7 | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 | 1.0 | .000 | .000 | .060 | |||||
| 21 | F | 6′0″ | |||||||||||||||||
| 0 | G | 5′10″ | |||||||||||||||||
| 15 | G | 6′1″ | |||||||||||||||||
| 10 | G | 5′11″ | |||||||||||||||||
| 13 | F | 6′0″ | |||||||||||||||||
| 20 | F | 6′3″ | |||||||||||||||||
| 12 | G | 5′7″ | |||||||||||||||||
| 11 | G | 5′7″ | |||||||||||||||||
| 55 | F | 6′1″ | |||||||||||||||||
| 4 | G | 5′7″ | |||||||||||||||||
| 32 | G | 5′10″ |
Schedule and results (1 games)
| Date | Opponent | Result | Record | Type | Venue |
|---|---|---|---|---|---|
| 2024-11-22 | @ | L 48–78 | 0–1 | Hamilton Gymnasium |