Aug 30, 2026Sunday
All news โบ
Yahoo Sports ยท 3h
โGive It To Godโ: Kelsey Mitchell Issues Strong Message Ahead of Feverโs Do-or-Die StretchYahoo Sports ยท 3h
Sophie Cunningham Drops โReal Answersโ on Private Adam Silver Talks After WNBA Leadership Blastusatoday.com ยท 22h
When does the 2026-27 womenโs college basketball season start?nytimes.com ยท 2d
Will Caitlin Clark and Paige Bueckers make the U.S. womenโs basketball 2028 Olympic team?CT Insider ยท 2d
Why Fairfield's Carly Thibault-DuDonis isn't going anywhereThis day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipediaโ
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87โ84 in Game 3 to win the 2010 WNBA Finals 3โ0.
๐ Arcade
⠇move
⠇move
⠇move
Points per game
59.0
Allowed per game
90.0
FG% / 3P% / FT%
.420 / .250 / .700
Rebounds per game
31.0
Assists per game
10.0
Team leaders
Points per game
- 14.0Shatwa Morris
- 10.0Kim Clark
- 10.0Pj Bryant
Rebounds per game
Assists per game
Steals per game
Blocks per game
- 1.0Pj Bryant
Threes
Roster and season stats (11)
| # | Player | Pos | Cl | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% ยฑ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18.4 | 14.0 | 5.0 | 3.0 | 2.0 | 0.0 | 5.0 | .667 | .667 | .681 | .375 | ||||||||
| 1 | 10.8 | 10.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | .750 | 1.000 | 1.000 | 1.010 | .209 | |||||||
| 1 | 14.6 | 10.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | .625 | .625 | .285 | |||||||||
| 1 | 7.0 | 9.0 | 1.0 | 1.0 | 0.0 | 0.0 | 8.0 | .444 | .250 | .500 | 1.125 | ||||||||
| 1 | 4.3 | 8.0 | 5.0 | 2.0 | 0.0 | 0.0 | 2.0 | .273 | .000 | 1.000 | .335 | 1.488 | |||||||
| 1 | 27.6 | 6.0 | 7.0 | 1.0 | 2.0 | 0.0 | 7.0 | .333 | .400 | .358 | .253 | ||||||||
| 1 | 32.9 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.000 | 1.053 | .026 | |||||||||
| 1 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | .000 | .000 | .000 | .104 | ||||||||
| 1 | 20.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | .000 | .000 | .092 | |||||||||
| 1 | 38.2 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | .024 | |||||||||||
| 1 | 13.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .035 |
Schedule and results (1 games)
| Date | Opponent | Result | Record | Type | Venue |
|---|---|---|---|---|---|
| 2010-11-22 | @ | L 59โ90 | 0โ1 |