Aug 30, 2026Sunday
All news βΊ
Yahoo Sports Β· 5h
Nneka Ogwumike opens up more about her retirementYahoo Sports Β· 6h
Indiana Fever schedule 2026: Dates, times, TV channels, live streams to watch Caitlin Clark WNBA gamesCBS Sports Β· 9h
WNBA season resumes: Playoff matchups, home-court advantage, lottery implications at stake in final weeknytimes.com Β· 15h
This started as a story about a pickup basketball loss. It turned into something biggerusatoday.com Β· 1d
When does the 2026-27 womenβs college basketball season start?This day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipediaβ
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87β84 in Game 3 to win the 2010 WNBA Finals 3β0.
π Arcade
⠇move
⠇move
⠇move
Points per game
35.0
Allowed per game
72.0
FG% / 3P% / FT%
.167 / .167 / .571
Rebounds per game
34.0
Assists per game
4.0
Team leaders
Points per game
- 10.0Amari Guiton
- 5.0Giselle Dogan
- 5.0Porter Wood
Rebounds per game
Assists per game
Steals per game
Blocks per game
- 1.0Porter Wood
Roster and season stats (16)
| # | Player | Pos | Cl | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% Β± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | F | Sr | 6β²0β³ | 1 | 1 | 18.7 | 10.0 | 3.0 | 0.0 | 1.0 | 0.0 | 0.0 | .364 | .667 | .402 | .338 | |||
| 2 | G | So | 5β²7β³ | 1 | 1 | 23.7 | 5.0 | 2.0 | 0.0 | 3.0 | 0.0 | 1.0 | .167 | .167 | .208 | .281 | |||
| 15 | F | Fr | 6β²2β³ | 1 | 0 | 27.8 | 5.0 | 4.0 | 0.0 | 1.0 | 1.0 | 3.0 | .167 | .000 | .375 | .255 | .231 | ||
| 5 | G | Sr | 5β²3β³ | 1 | 1 | 13.2 | 4.0 | 4.0 | 2.0 | 2.0 | 0.0 | 0.0 | .091 | .000 | 1.000 | .167 | .462 | ||
| 4 | G | So | 5β²8β³ | 1 | 0 | 18.9 | 3.0 | 4.0 | 0.0 | 0.0 | 0.0 | 1.0 | .111 | .333 | .167 | .271 | |||
| 12 | G | Sr | 5β²8β³ | 1 | 1 | 14.8 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | .333 | .333 | .500 | .139 | |||
| 14 | F | Fr | 6β²3β³ | 1 | 0 | 7.9 | 3.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .750 | .517 | .179 | |||
| 23 | G | Fr | 5β²10β³ | 1 | 0 | 16.7 | 1.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | .000 | .500 | .169 | .088 | |||
| 24 | G | Sr | 5β²9β³ | 1 | 1 | 26.5 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 | 1.0 | .000 | .500 | .127 | .094 | |||
| 10 | G | Fr | 5β²4β³ | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| 32 | G | Jr | 5β²11β³ | 1 | 0 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | .120 | ||||||
| 3 | G | So | 5β²8β³ | 1 | 0 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | ||||||
| 13 | F | Fr | 6β²3β³ | 1 | 0 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | ||||||
| 11 | G | Fr | 5β²6β³ | 1 | 0 | 22.6 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 | .045 | |||
| 1 | G | Jr | 6β²0β³ | ||||||||||||||||
| 21 | G | So | 5β²7β³ |
Schedule and results (1 games)
| Date | Opponent | Result | Record | Type | Venue |
|---|---|---|---|---|---|
| 2025-11-03 | @ | L 35β72 | 0β1 | University Credit Union Center |