Aug 30, 2026Sunday
All news βΊ
Yahoo Sports Β· 1h
Nneka Ogwumike opens up more about her retirementYahoo Sports Β· 2h
Indiana Fever schedule 2026: Dates, times, TV channels, live streams to watch Caitlin Clark WNBA gamesCBS Sports Β· 5h
WNBA season resumes: Playoff matchups, home-court advantage, lottery implications at stake in final weeknytimes.com Β· 11h
This started as a story about a pickup basketball loss. It turned into something biggerusatoday.com Β· 1d
When does the 2026-27 womenβs college basketball season start?This day in women's basketball · September 16, 2003: the Los Angeles Sparks visited the Detroit Shock, in the WNBA playoffs. Detroit Shock 83, Los Angeles Sparks 78. WWikipediaβ
From the vault · September 16, 2010 · 2010 WNBA Finals, Game 3: The Seattle Storm beat the Atlanta Dream 87β84 in Game 3 to win the 2010 WNBA Finals 3β0.
π Arcade
⠇move
⠇move
⠇move
Points per game
60.0
Allowed per game
69.5
FG% / 3P% / FT%
.363 / .300 / .644
Rebounds per game
42.0
Assists per game
10.0
Team leaders
Points per game
- 15.0Jordyn York
- 9.0Kendra Langham
- 8.0Janae Strode
Rebounds per game
Assists per game
Steals per game
Blocks per game
Roster and season stats (12)
| # | Player | Pos | Cl | Ht | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% | FG% Β± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 26.9 | 15.0 | 3.5 | 1.0 | 0.5 | 0.0 | 4.0 | .471 | .444 | .714 | .634 | .256 | |||||||
| 2 | 26.3 | 9.0 | 5.5 | 2.0 | 0.5 | 0.5 | 7.0 | .250 | .167 | .833 | .335 | .340 | |||||||
| 2 | 16.9 | 8.0 | 3.5 | 1.5 | 1.0 | 1.0 | 1.5 | .538 | .000 | .333 | .505 | .243 | |||||||
| 2 | 18.7 | 7.5 | 5.5 | 0.5 | 0.0 | 1.5 | 1.0 | .417 | .429 | 1.000 | .579 | .175 | |||||||
| 2 | 15.9 | 6.5 | 3.0 | 0.0 | 0.5 | 0.0 | 0.0 | .444 | .833 | .549 | .161 | ||||||||
| 2 | 18.8 | 4.0 | 2.0 | 1.5 | 2.0 | 0.0 | 4.0 | .333 | .000 | 1.000 | .402 | .210 | |||||||
| 2 | 21.4 | 3.5 | 2.5 | 1.5 | 1.0 | 0.0 | 2.5 | .429 | 1.000 | .500 | .124 | ||||||||
| 2 | 23.5 | 2.5 | 2.5 | 1.5 | 1.5 | 0.5 | 1.5 | .286 | .250 | .281 | .110 | ||||||||
| 2 | 23.3 | 2.5 | 5.0 | 0.0 | 0.0 | 1.0 | 2.0 | .167 | .333 | .186 | .164 | ||||||||
| 1 | 11.1 | 2.0 | 4.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.000 | 1.000 | .040 | |||||||||
| 1 | 3.9 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | .000 | .000 | .500 | .169 | .435 | |||||||
| 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
Schedule and results (2 games)
| Date | Opponent | Result | Record | Type | Venue |
|---|---|---|---|---|---|
| 2018-11-12 | @ | L 57β70 | 0β1 | University Center (LA) | |
| 2018-12-01 | @ | L 63β69 | 0β2 | Dunn-Oliver Acadome |